Women's Volleyball · Sept 11Women's Volleyball · Final
Brandeis13-191
MIT23-93
Brandeis — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Kennedy Hilson | 10 | .346 | 1 | 3 | 5 | 0 | 4 |
| Madison Haft-abromovitch | 9 | .000 | 2 | 2 | 1 | 2 | 4 |
| Kennedy Lilly | 5 | .182 | 1 | 0 | 0 | 0 | 4 |
| Talia Celotto | 4 | -.056 | 0 | 1 | 4 | 0 | 4 |
| Emmory Casto | 3 | .111 | 0 | 0 | 0 | 0 | 4 |
| Katya Belyakova | 3 | -.045 | 0 | 1 | 0 | 0 | 4 |
| Alexa Ho | 3 | .133 | 15 | 12 | 1 | 1 | 4 |
| Camila Valenzuela | 1 | .500 | 9 | 5 | 0 | 3 | 4 |
| Olivia Nirode | 0 | - | 2 | 11 | 0 | 0 | 4 |
| Taylor Lewis | 0 | - | 0 | 11 | 0 | 3 | 4 |
| Colette Ejang | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Anabelle Olson | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Ava Ferrigno | 0 | - | 6 | 19 | 0 | 1 | 4 |
| Evelyn Burke | 0 | - | 0 | 1 | 0 | 0 | 4 |
| Nina Schweigert | 0 | - | 0 | 0 | 0 | 0 | 4 |
MIT — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Julia Tolstova | 16 | .245 | 0 | 8 | 1 | 6 | 4 |
| Brennan Fritts | 9 | .000 | 0 | 11 | 2 | 0 | 4 |
| Jennifer Cen | 9 | .450 | 0 | 2 | 3 | 0 | 4 |
| Eileen Sadati | 7 | .087 | 1 | 4 | 0 | 1 | 4 |
| Miller Grimes | 6 | .385 | 0 | 3 | 4 | 2 | 4 |
| Sabine Smith | 3 | .333 | 0 | 7 | 0 | 0 | 4 |
| Kayleigh May | 2 | .333 | 45 | 12 | 3 | 0 | 4 |
| Olivia Hamilton | 2 | .500 | 0 | 0 | 0 | 1 | 4 |
| Chelsea Li | 1 | .000 | 0 | 0 | 0 | 0 | 4 |
| Jessie Trapp | 0 | .000 | 0 | 0 | 0 | 0 | 4 |
| Jillian Amaro | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Maya Licznerski | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Amy Ye | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Lexi Foland | 0 | - | 0 | 4 | 0 | 0 | 4 |
| Sarah Hutchinson | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Sophia Song | 0 | - | 7 | 14 | 0 | 1 | 4 |
| Adelyn Wyndham | 0 | - | 0 | 7 | 0 | 0 | 4 |
| Cate Haley | 0 | - | 0 | 0 | 0 | 0 | 4 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.