Women's Volleyball · Sept 5Women's Volleyball · Final
Rutgers-Newark15-150
McDaniel19-113
Rutgers-Newark — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| 11 | .200 | 2 | 11 | 0 | 0 | 3 | |
| 8 | .150 | 1 | 10 | 0 | 0 | 3 | |
| 5 | .250 | 0 | 1 | 1 | 1 | 3 | |
| 3 | .125 | 0 | 1 | 0 | 0 | 3 | |
| 2 | .667 | 23 | 10 | 0 | 0 | 3 | |
| 1 | .000 | 1 | 4 | 1 | 1 | 3 | |
| 0 | - | 0 | 1 | 0 | 2 | 3 | |
| 0 | -.333 | 0 | 1 | 0 | 1 | 1 | |
| 0 | - | 1 | 6 | 0 | 0 | 3 | |
| 0 | - | 0 | 0 | 0 | 0 | 1 |
McDaniel — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| 11 | .357 | 1 | 4 | 0 | 0 | 3 | |
| 7 | .600 | 0 | 0 | 1 | 0 | 3 | |
| 6 | .462 | 0 | 3 | 2 | 0 | 3 | |
| 4 | .111 | 0 | 8 | 0 | 1 | 3 | |
| 4 | .000 | 0 | 2 | 0 | 0 | 3 | |
| 3 | .000 | 0 | 2 | 1 | 0 | 3 | |
| 2 | .000 | 0 | 0 | 3 | 0 | 3 | |
| 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | |
| 0 | .000 | 0 | 0 | 0 | 0 | 2 | |
| 0 | - | 3 | 9 | 0 | 5 | 3 | |
| 0 | - | 0 | 0 | 0 | 0 | 1 | |
| 0 | .000 | 0 | 2 | 0 | 0 | 1 | |
| 0 | -.333 | 21 | 4 | 0 | 5 | 3 | |
| 0 | -1.000 | 10 | 5 | 0 | 0 | 3 | |
| 0 | - | 0 | 0 | 0 | 0 | 2 | |
| 0 | -1.000 | 0 | 0 | 0 | 0 | 1 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.