Field Hockey · Sept 27Field Hockey · Final
Marian (WI)10-144
Kenyon10-142
Marian (WI) — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| SHAELYN KLASSEN | 2 | 1 | 2 | 2 | 0 | 60 |
| CHARLOTTE TOUW | 2 | 0 | 5 | 3 | 0 | 60 |
| TERESA RUBIO | 0 | 0 | 0 | 0 | 0 | 60 |
| JORDAN LIM | 0 | 0 | 0 | 0 | 0 | 8 |
| EMILEE CLAREY | 0 | 0 | 0 | 0 | 5 | 60 |
| BERNARDITA ANTUNEZ | 0 | 0 | 2 | 0 | 0 | 57 |
| CIELO MARTINEZ | 0 | 0 | 1 | 1 | 0 | 31 |
| ANGELENE CASTRO | 0 | 1 | 0 | 0 | 0 | 60 |
| EMMA NADEAU | 0 | 0 | 0 | 0 | 0 | 58 |
| CLARA GUIVERNAU RAGGHIANTI | 0 | 1 | 2 | 1 | 0 | 55 |
| SARIANNE BERONJA | 0 | 0 | 0 | 0 | 0 | 36 |
| ROOS VAN KERKHOVEN | 0 | 0 | 0 | 0 | 0 | 60 |
| ADDELYN GROSS | 0 | 0 | 0 | 0 | 0 | 44 |
Kenyon — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| CASEY MASTER | 1 | 0 | 5 | 1 | 0 | 58 |
| RIGBY ZENTNER | 1 | 0 | 2 | 1 | 0 | 57 |
| SOFIA CHAVES | 0 | 0 | 0 | 0 | 3 | 60 |
| ELLA ADAMEC | 0 | 0 | 2 | 0 | 0 | 37 |
| ARIANA ROWE | 0 | 0 | 0 | 0 | 0 | 60 |
| GIGI JOHNSON | 0 | 0 | 3 | 2 | 0 | 50 |
| OLIVIA WANGEROW | 0 | 0 | 0 | 0 | 0 | 60 |
| ALEXANDRA DINEEN | 0 | 0 | 0 | 0 | 0 | 18 |
| ABBY GOLUB | 0 | 0 | 0 | 0 | 0 | 30 |
| HENDRIKA MAHER | 0 | 0 | 4 | 2 | 0 | 56 |
| MAREN LAWRENCE | 0 | 0 | 2 | 1 | 0 | 53 |
| ZADY HASSE | 0 | 0 | 2 | 0 | 0 | 60 |
| CAROLINE CALELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| ADA WIGFIELD | 0 | 1 | 0 | 0 | 0 | 60 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.