Field Hockey · Oct 14Field Hockey · Final
Swarthmore13-102
Bryn Mawr13-100
Swarthmore — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| ANNIKA HOYER | 1 | 0 | 3 | 3 | 0 | 60 |
| AVERY BLOOM | 1 | 0 | 3 | 1 | 0 | 60 |
| ERIN COYLE | 0 | 0 | 1 | 1 | 0 | 60 |
| LIBBY CASTLE | 0 | 0 | 0 | 0 | 0 | 60 |
| HANNAH ULRICH | 0 | 0 | 0 | 0 | 0 | 0 |
| LILY MURRAY | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGDELANA JORDAN | 0 | 1 | 5 | 1 | 0 | 60 |
| JULIA POWELL | 0 | 0 | 0 | 0 | 0 | 60 |
| ZOE LARSEN | 0 | 0 | 0 | 0 | 0 | 60 |
| NINA WIGGINS | 0 | 0 | 0 | 0 | 0 | 0 |
| VIVIEN BROUGHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| EMMAKATE DERRICK | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSIE SARNO | 0 | 0 | 0 | 0 | 7 | 60 |
| KAYLA FINK | 0 | 0 | 0 | 0 | 0 | 60 |
| ANNA SCHWARTZ | 0 | 0 | 1 | 0 | 0 | 0 |
| GABRIELLA VASQUEZ | 0 | 0 | 0 | 0 | 0 | 60 |
| SOPHIE WILCHEK | 0 | 1 | 2 | 1 | 0 | 60 |
Bryn Mawr — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| LILLY PAUL | 0 | 0 | 0 | 0 | 0 | 0 |
| SYDNEY DUES | 0 | 0 | 1 | 0 | 0 | 0 |
| NADINE RODDY | 0 | 0 | 2 | 2 | 0 | 60 |
| AMANDA HERROLD | 0 | 0 | 0 | 0 | 0 | 60 |
| ADDISON GRAUPENSPERGER | 0 | 0 | 1 | 1 | 0 | 60 |
| CAMI HEYNEN | 0 | 0 | 1 | 0 | 0 | 0 |
| JULIA WARD | 0 | 0 | 3 | 1 | 0 | 60 |
| ILONA BENDER | 0 | 0 | 0 | 0 | 0 | 60 |
| LUCIE BURGESS | 0 | 0 | 0 | 0 | 0 | 0 |
| SOPHIE CHUNG | 0 | 0 | 0 | 0 | 0 | 60 |
| MARY STRONACH | 0 | 0 | 0 | 0 | 0 | 0 |
| ZOE WOON | 0 | 0 | 0 | 0 | 0 | 60 |
| LEYA PATEL | 0 | 0 | 2 | 2 | 0 | 60 |
| CARRIE POVICH | 0 | 0 | 1 | 1 | 0 | 60 |
| DELIA ANGULO CHEN | 0 | 0 | 0 | 0 | 0 | 60 |
| SYDNEY WRIGHT | 0 | 0 | 0 | 0 | 5 | 60 |
| KIRA MANGIN | 0 | 0 | 0 | 0 | 0 | 0 |
| ELODIE ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.