Field Hockey · Oct 6Field Hockey · Final
Eastern17-102
Bridgewater (VA)14-133
Scoring
1st Period
- 0–1Bridgewater (VA)GOAL08:31
Mollie Best (unassisted)
- 1–1EasternGOAL10:47
Alyssa Caldini (Assist by Braeley DiGregorio)
2nd Period
- 2–1EasternGOAL18:41
CJ Summa (unassisted)
- 2–2Bridgewater (VA)GOAL20:21
Natalie Stock (unassisted)
OT
- 2–3Bridgewater (VA)GOAL65:12
Kiley Parker (unassisted)
Eastern — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| ALYSSA CALDINI | 1 | 0 | 2 | 2 | 0 | 65 |
| CJ SUMMA | 1 | 0 | 3 | 2 | 0 | 65 |
| BRAELEY DIGREGORIO | 0 | 1 | 0 | 0 | 0 | 65 |
| CAMERON BRANCATO | 0 | 0 | 0 | 0 | 0 | 65 |
| MEGAN POSSINGER | 0 | 0 | 0 | 0 | 0 | 65 |
| JULIA POTTER | 0 | 0 | 0 | 0 | 0 | 65 |
| KARLEE HOWARD | 0 | 0 | 1 | 1 | 0 | 65 |
| BRYNNE MILLER | 0 | 0 | 1 | 0 | 0 | 65 |
| LYDIA EHST | 0 | 0 | 0 | 0 | 0 | 65 |
| RYHANNA RIDGEWAY | 0 | 0 | 0 | 0 | 0 | 65 |
| ANGELINA CATANIA | 0 | 0 | 0 | 0 | 14 | 65 |
Bridgewater (VA) — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| MOLLIE BEST | 1 | 0 | 11 | 5 | 0 | 65 |
| NATALIE STOCK | 1 | 0 | 4 | 1 | 0 | 65 |
| KILEY PARKER | 1 | 0 | 3 | 2 | 0 | 65 |
| RACHEL ADEL | 0 | 0 | 0 | 0 | 2 | 65 |
| EMI CRADDOCK | 0 | 0 | 0 | 0 | 0 | 0 |
| OLIVIA OHLEGER | 0 | 0 | 0 | 0 | 0 | 65 |
| SARA LESNIK | 0 | 0 | 2 | 0 | 0 | 0 |
| CASEY GRELL | 0 | 0 | 1 | 1 | 0 | 65 |
| LEXI FRANCIS | 0 | 0 | 5 | 3 | 0 | 65 |
| OLIVIA BEST | 0 | 0 | 1 | 1 | 0 | 0 |
| JOSIE WILSON | 0 | 0 | 0 | 0 | 0 | 0 |
| AVA HOYER | 0 | 0 | 0 | 0 | 0 | 65 |
| REESE DAVIS | 0 | 0 | 1 | 1 | 0 | 0 |
| CARLY LINDLEY | 0 | 0 | 0 | 0 | 0 | 65 |
| THALEIA KHADER | 0 | 0 | 0 | 0 | 1 | 0 |
| MAYLYNN WATSON | 0 | 0 | 3 | 3 | 0 | 65 |
| MOLLY BEAUDIN | 0 | 0 | 0 | 0 | 0 | 65 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.