Field Hockey · Sept 11Field Hockey · Final
Framingham St.14-174
Eastern Conn. St.13-187
Framingham St. — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| FINLEY HOGAN | 1 | 0 | 6 | 3 | 0 | 56 |
| SYDNEY WALTERS | 1 | 1 | 2 | 1 | 0 | 60 |
| MARINA CADENA | 1 | 1 | 2 | 1 | 0 | 60 |
| HANNAH POKLEMBA | 1 | 1 | 1 | 1 | 0 | 36 |
| JILLIAN MEEKER | 0 | 0 | 0 | 0 | 0 | 5 |
| AUBREY JENKINS | 0 | 0 | 0 | 0 | 10 | 60 |
| LILY WHEELER | 0 | 0 | 0 | 0 | 0 | 58 |
| MADDIE BAILEY | 0 | 0 | 0 | 0 | 0 | 60 |
| ALLISON HARMUTH | 0 | 0 | 0 | 0 | 0 | 60 |
| ALLISON WURMS | 0 | 0 | 0 | 0 | 0 | 45 |
| ASHLEY MALMQUIST | 0 | 0 | 0 | 0 | 0 | 55 |
| REESE NEALE | 0 | 0 | 0 | 0 | 0 | 60 |
| AMANDA STACKPOLE | 0 | 0 | 0 | 0 | 0 | 15 |
| MIKAYLA MALMQUIST | 0 | 0 | 0 | 0 | 0 | 17 |
Eastern Conn. St. — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| REAGAN GRECULA | 3 | 0 | 4 | 3 | 0 | 45 |
| SOPHIE ASH | 2 | 1 | 5 | 4 | 0 | 32 |
| AUDREY MOLIN | 1 | 0 | 6 | 4 | 0 | 55 |
| GRACE BARLAGE | 1 | 1 | 6 | 3 | 0 | 57 |
| JENNA BOARDMAN | 0 | 1 | 5 | 2 | 0 | 60 |
| BRIANNY ESPINAL | 0 | 0 | 0 | 0 | 0 | 9 |
| KATE PARADISE | 0 | 0 | 0 | 0 | 0 | 0 |
| ELLA RICE | 0 | 1 | 0 | 0 | 0 | 28 |
| BREE FOUCAULT | 0 | 0 | 0 | 0 | 0 | 39 |
| JAYDA REYES | 0 | 0 | 0 | 0 | 0 | 11 |
| KATIE HARRINGTON | 0 | 0 | 2 | 1 | 0 | 60 |
| AVA KORINECK | 0 | 0 | 0 | 0 | 0 | 11 |
| BETSY DAVIS | 0 | 1 | 1 | 0 | 0 | 40 |
| SARAH WEBER | 0 | 0 | 0 | 0 | 0 | 60 |
| ADA ELLIS | 0 | 0 | 1 | 0 | 0 | 26 |
| AVA MARTIN | 0 | 0 | 0 | 0 | 0 | 38 |
| VERONICA MCKENNA | 0 | 0 | 0 | 0 | 2 | 60 |
| SADIE TIERNEY | 0 | 0 | 0 | 0 | 0 | 21 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.