Field Hockey · Oct 4Field Hockey · Final
Endicott15-111
Middlebury19-76
Endicott — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| LILY JOHNSON | 1 | 0 | 1 | 1 | 0 | 59 |
| ELLEN BARTO | 0 | 0 | 0 | 0 | 0 | 10 |
| ELLA PERRY | 0 | 0 | 0 | 0 | 0 | 54 |
| SABRINA BRUNET | 0 | 0 | 0 | 0 | 0 | 60 |
| RILEY PERKINS | 0 | 0 | 0 | 0 | 0 | 60 |
| ADIE BOLDUC | 0 | 0 | 0 | 0 | 0 | 57 |
| KATHLEEN CULMO | 0 | 0 | 0 | 0 | 0 | 23 |
| KATE HARRIS | 0 | 0 | 0 | 0 | 0 | 40 |
| LILLI MITCHELL | 0 | 0 | 0 | 0 | 0 | 37 |
| ELENA GOVONI | 0 | 0 | 0 | 0 | 0 | 52 |
| FAITH MINICKENE | 0 | 0 | 0 | 0 | 16 | 60 |
| LEXI SANTORO | 0 | 0 | 0 | 0 | 0 | 29 |
| EMMA WILICHOSKI | 0 | 0 | 0 | 0 | 0 | 1 |
| ALLISON FIJUX | 0 | 0 | 1 | 1 | 0 | 46 |
| ABBY ANTONELLI | 0 | 1 | 2 | 1 | 0 | 60 |
| MADISON BARWOOD | 0 | 0 | 0 | 0 | 0 | 19 |
Middlebury — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| HADLEY CROWTHER | 2 | 0 | 4 | 3 | 0 | 35 |
| EMMA MCCANN | 1 | 1 | 2 | 2 | 0 | 57 |
| CLAIRE MCMICHAEL | 1 | 0 | 8 | 4 | 0 | 31 |
| ALLY KENNEDY | 1 | 0 | 4 | 4 | 0 | 48 |
| ELIZA LARSON | 1 | 0 | 1 | 1 | 0 | 22 |
| MEGAN FUQUA | 0 | 1 | 3 | 1 | 0 | 45 |
| ADDIE CHANDLER | 0 | 1 | 6 | 3 | 0 | 35 |
| MADISON WINSTON | 0 | 0 | 0 | 0 | 0 | 4 |
| HADLEY TORRE | 0 | 0 | 0 | 0 | 0 | 21 |
| ANNE LEYDON | 0 | 0 | 1 | 1 | 0 | 10 |
| ASHLEY GOETTSCHE | 0 | 0 | 1 | 1 | 0 | 19 |
| EMMA MCNEALY | 0 | 0 | 0 | 0 | 0 | 44 |
| IZZY REDZIC | 0 | 0 | 0 | 0 | 2 | 30 |
| MADELINE DILEMME | 0 | 0 | 0 | 0 | 0 | 30 |
| ANNA POWELL | 0 | 0 | 3 | 1 | 0 | 45 |
| ALEXIS GACA | 0 | 0 | 0 | 0 | 0 | 4 |
| ABIGAIL WEIDNER | 0 | 0 | 0 | 0 | 0 | 8 |
| TESSA HERBST | 0 | 1 | 2 | 0 | 0 | 60 |
| ANNA STUART | 0 | 0 | 0 | 0 | 0 | 15 |
| ELIZA CHO | 0 | 0 | 0 | 0 | 0 | 18 |
| SARAH KRIEBEL | 0 | 0 | 1 | 1 | 0 | 27 |
| LILY STOCKWELL | 0 | 1 | 1 | 0 | 0 | 56 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.