Men's Soccer · Sept 8Men's Soccer · Final
Buffalo St.11-9-43
SUNY Brockport12-8-42
Buffalo St. — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| NOAH ROBINSON | 1 | 1 | 1 | 1 | 90 |
| SAM CHRISTIAN | 1 | 0 | 2 | 1 | 65 |
| ZACCARIA GEROSA | 1 | 0 | 1 | 1 | 87 |
| ANEY DJADOU | 0 | 0 | 0 | 0 | 19 |
| JAY ELLIS | 0 | 0 | 3 | 2 | 60 |
| STEPHEN HAVEN | 0 | 0 | 0 | 0 | 90 |
| JAY KITCHER | 0 | 1 | 3 | 0 | 90 |
| LESEDI SEKHOBO | 0 | 0 | 0 | 0 | 60 |
| CARSON SMITH | 0 | 0 | 0 | 0 | 57 |
| JEFF HORVAT | 0 | 2 | 2 | 2 | 90 |
| KRIS GODOY | 0 | 0 | 0 | 0 | 90 |
| CARLO SICILIANI | 0 | 0 | 1 | 1 | 59 |
| DEVIN MEDINA | 0 | 0 | 0 | 0 | 28 |
| MICHAEL CHINOV | 0 | 1 | 2 | 1 | 84 |
| MANASSEH TURENNE | 0 | 0 | 0 | 0 | 3 |
| ADRIAN CONTRERAS | 0 | 0 | 0 | 0 | 33 |
| FAISAL SAMIM | 0 | 0 | 0 | 0 | 62 |
SUNY Brockport — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| KHADIM AMAR | 1 | 0 | 2 | 1 | 90 |
| RYAN MATHIS | 1 | 0 | 5 | 5 | 90 |
| PETER TINAJ | 0 | 0 | 0 | 0 | 26 |
| KYLE MILBURN | 0 | 0 | 1 | 1 | 26 |
| MAX MAOURIS | 0 | 1 | 0 | 0 | 26 |
| GREG RAMIN | 0 | 0 | 0 | 0 | 90 |
| AJ NELSON | 0 | 0 | 0 | 0 | 90 |
| JADIN LYLE | 0 | 0 | 0 | 0 | 32 |
| PARKER WARREN | 0 | 0 | 0 | 0 | 71 |
| FINN SULLIVAN | 0 | 1 | 0 | 0 | 40 |
| TROY GALLAGHER | 0 | 0 | 0 | 0 | 86 |
| AIDEN JOHNSON | 0 | 0 | 1 | 0 | 86 |
| CHRISTIAN LONG | 0 | 0 | 0 | 0 | 86 |
| JOEL JAMIE | 0 | 0 | 1 | 0 | 86 |
| TREVOR LAGARDE | 0 | 1 | 0 | 0 | 19 |
| KEEGAN WATSON | 0 | 0 | 0 | 0 | 10 |
| ANGEL ROSARIO | 0 | 0 | 0 | 0 | 86 |
| RICKY CAMPOS | 0 | 0 | 0 | 0 | 10 |
| ASIMI JUMA | 0 | 0 | 0 | 0 | 5 |
| ANTONIO WILSON | 0 | 0 | 0 | 0 | 86 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.