Men's Soccer · Sept 1Men's Soccer · Final
SUNY Brockport9-8-62
RIT6-11-61
Scoring
1st Half
- 1–0SUNY BrockportGOAL02:10
Khadim Amar (Assist by Kyle Milburn and Peter Tinaj)
- 2–0SUNY BrockportGOAL25:29
Ryan Mathis (unassisted)
2nd Half
- 2–1RITGOAL68:18
Tate Pottle (unassisted)
SUNY Brockport — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| KHADIM AMAR | 1 | 0 | 1 | 88.5 |
| RYAN MATHIS | 1 | 0 | 1 | 74.5 |
| GREG RAMIN | 0 | 0 | 0 | 90 |
| AJ NELSON | 0 | 0 | 0 | 90 |
| KYLE MILBURN | 0 | 1 | 0 | 53.8 |
| JADIN LYLE | 0 | 0 | 0 | 58.1 |
| PARKER WARREN | 0 | 0 | 0 | 90 |
| FINN SULLIVAN | 0 | 0 | 0 | 68.6 |
| ANTONIO WILSON | 0 | 0 | 0 | 40.4 |
| PETER TINAJ | 0 | 1 | 0 | 59.1 |
| MAX MAOURIS | 0 | 0 | 0 | 90 |
| MATTEO BURBIGE | 0 | 0 | 0 | 15.4 |
| JOEL JAMIE | 0 | 0 | 0 | 47.7 |
| ARTHUR BARROZO-FERNAINE | 0 | 0 | 0 | 18.2 |
| KEEGAN WATSON | 0 | 0 | 0 | 20.4 |
| RICKY CAMPOS | 0 | 0 | 0 | 23.2 |
| TROY GALLAGHER | 0 | 0 | 0 | 7.4 |
| AIDEN JOHNSON | 0 | 0 | 0 | 22.8 |
| CHRISTIAN LONG | 0 | 0 | 0 | 31.9 |
RIT — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| TATE POTTLE | 1 | 0 | 1 | 12.8 |
| GAVIN CULLEY | 0 | 0 | 1 | 64.0 |
| MARK MUSEMBI | 0 | 0 | 0 | 64.9 |
| BARRY DUFFY | 0 | 0 | 0 | 57.9 |
| TONY SHIN | 0 | 0 | 0 | 77.3 |
| ROBIN GIESING | 0 | 0 | 1 | 74.3 |
| IDRISS DIALLO | 0 | 0 | 1 | 75.2 |
| SEBASTIEN MOTT | 0 | 0 | 0 | 88.5 |
| GABRIEL ZANINETTI | 0 | 1 | 0 | 61.7 |
| KRISTIAN DOBBEK | 0 | 0 | 0 | 90 |
| CONSTANTINE SANTACROSE | 0 | 0 | 0 | 90 |
| MAURICIO GONZALEZ CALDERON | 0 | 0 | 0 | 90 |
| DANIEL SUCATO | 0 | 0 | 0 | 17.5 |
| JACKSON MULFORD | 0 | 0 | 0 | 24 |
| ANTHONY AYODELE | 0 | 0 | 0 | 9.9 |
| JACKSON COSTELLO | 0 | 0 | 0 | 37.7 |
| MATTHEW MALDINI | 0 | 0 | 0 | 9.9 |
| AXEL JACKSON | 0 | 0 | 0 | 44.4 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.