Men's Soccer · Sept 5Men's Soccer · Final
SUNY Delhi13-9-32
Purchase5-17-30
SUNY Delhi — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| DAMIEN BARNES | 1 | 0 | 2 | 1 | 55 |
| TANNER ROCK | 1 | 0 | 2 | 2 | 12 |
| AIDAN GAUGHAN | 0 | 0 | 4 | 0 | 59 |
| DAYSHAR HERRERA | 0 | 0 | 1 | 0 | 90 |
| DYLAN JIMENEZ | 0 | 0 | 1 | 0 | 90 |
| SEAN SZCZCOTKA | 0 | 0 | 0 | 0 | 56 |
| SHERVENS DUFLEURANT | 0 | 0 | 0 | 0 | 90 |
| JARED DARAGJATI | 0 | 0 | 1 | 0 | 47 |
| DAVID CLAPPER | 0 | 0 | 0 | 0 | 57 |
| SALVATORE MELONI | 0 | 0 | 0 | 0 | 90 |
| NIKO ANASTOS | 0 | 0 | 0 | 0 | 90 |
| RYAN FRIAR | 0 | 0 | 0 | 0 | 90 |
| MATTHEW BENDER | 0 | 1 | 1 | 1 | 59 |
| AYDEN GRIEVE | 0 | 0 | 0 | 0 | 45 |
| IAN SILVERO | 0 | 1 | 0 | 0 | 38 |
| JAKE CARROLL | 0 | 0 | 1 | 0 | 54 |
| UMARU CONTEH | 0 | 0 | 1 | 1 | 28 |
| ROBERT MERCILLIOTT | 0 | 0 | 0 | 0 | 54 |
| CRISTIANO LOZIER | 0 | 0 | 0 | 0 | 40 |
| ANDRES IBANEZ | 0 | 0 | 0 | 0 | 26 |
| JUAN VENTURA | 0 | 0 | 0 | 0 | 5 |
| JAVIER SPOSITO | 0 | 0 | 0 | 0 | 58 |
| TIMOTHY DONNER | 0 | 0 | 0 | 0 | 63 |
Purchase — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| CHRISTOPHER RUBIO | 0 | 0 | 3 | 1 | 77 |
| STEPAN SMIRNOV | 0 | 0 | 0 | 0 | 90 |
| PARKER LEWIS | 0 | 0 | 0 | 0 | 80 |
| ZION SMITH | 0 | 0 | 1 | 0 | 88 |
| KEVIN MENSAH | 0 | 0 | 0 | 0 | 22 |
| ALEX RUIZ | 0 | 0 | 0 | 0 | 39 |
| DANTE SPINELLA | 0 | 0 | 0 | 0 | 56 |
| JACOB PENCE | 0 | 0 | 0 | 0 | 90 |
| JOSEPH MALONEY | 0 | 0 | 0 | 0 | 70 |
| RYDER LUCAS | 0 | 0 | 0 | 0 | 90 |
| HECTOR FERNANDEZ | 0 | 0 | 0 | 0 | 39 |
| ABDURAHMAN HAMDANI | 0 | 0 | 0 | 0 | 13 |
| SHAKEL MARSHALL | 0 | 0 | 0 | 0 | 7 |
| MANUEL MARTIN | 0 | 0 | 1 | 0 | 51 |
| NOAH IABONI | 0 | 0 | 0 | 0 | 62 |
| CHRISTOS ARGYROS | 0 | 0 | 1 | 1 | 45 |
| TIMOTHY SAMUEL | 0 | 0 | 1 | 0 | 68 |
| IDACIO VARGAS | 0 | 0 | 0 | 0 | 2 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.