Men's Soccer · Sept 5Men's Soccer · Final
Haverford14-9-20
Rutgers-Camden7-16-20
Haverford — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JOSH BROWN | 0 | 0 | 2 | 1 | 90 |
| GRAYSON BENSON | 0 | 0 | 0 | 0 | 90 |
| SHO NADATA | 0 | 0 | 0 | 0 | 64.0 |
| MAX MCKINNEY | 0 | 0 | 0 | 0 | 90 |
| AUSTIN BRANCH | 0 | 0 | 1 | 0 | 75.0 |
| CARTER KROENKE | 0 | 0 | 0 | 0 | 90 |
| CHARLES SHARP | 0 | 0 | 2 | 0 | 68.3 |
| AIDEN LEE | 0 | 0 | 0 | 0 | 58.0 |
| CONNOR GUSTAFSON | 0 | 0 | 1 | 1 | 90 |
| THOMAS VANNI | 0 | 0 | 3 | 2 | 90 |
| JONATHAN D'AMOUR | 0 | 0 | 0 | 0 | 85.7 |
| CHASE D'ANTONIO | 0 | 0 | 1 | 0 | 40.7 |
| SAYLEN CARDONI | 0 | 0 | 0 | 0 | 2.7 |
| ANDREW FAZZONE-CHETTIAR | 0 | 0 | 0 | 0 | 11.8 |
| MAX LOVINGER | 0 | 0 | 1 | 0 | 26.0 |
| JACK BONNER | 0 | 0 | 0 | 0 | 17.9 |
Rutgers-Camden — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ZACH WEBB | 0 | 0 | 0 | 0 | 90 |
| DYLAN PINO | 0 | 0 | 0 | 0 | 83.5 |
| NATHAN BIERSBACH | 0 | 0 | 0 | 0 | 17.8 |
| WILLYAM VEIGA | 0 | 0 | 0 | 0 | 90 |
| JOSEPH KENNEDY | 0 | 0 | 1 | 0 | 90 |
| ANTONIO YANTAS | 0 | 0 | 0 | 0 | 33.2 |
| CAMERON JORDAN | 0 | 0 | 0 | 0 | 79.8 |
| NIK GRELLO | 0 | 0 | 1 | 0 | 83.5 |
| OKAFOR NORKEH | 0 | 0 | 0 | 0 | 90 |
| MIGUEL GRATEROL | 0 | 0 | 0 | 0 | 26.6 |
| ALEKSANDER NYCZ | 0 | 0 | 0 | 0 | 44.2 |
| JOSEPH ZUBERT | 0 | 0 | 0 | 0 | 45.8 |
| CHASE GIAMBRI | 0 | 0 | 0 | 0 | 40.5 |
| JUDAH COOPER | 0 | 0 | 0 | 0 | 18.4 |
| JACOB THINJI | 0 | 0 | 1 | 0 | 56.8 |
| ALAFY DEPAULA | 0 | 0 | 0 | 0 | 67.0 |
| GOKDENIZ MOLLAHASANOGLU | 0 | 0 | 0 | 0 | 6.5 |
| JASON ANGEL | 0 | 0 | 0 | 0 | 15.4 |
| ALLEN JARRIN | 0 | 0 | 0 | 0 | 11.0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.