Men's Soccer · Sept 23Men's Soccer · Final
U.S. Sports University6-7-15
MUW0-13-11
Scoring
1st Half
- 1–0U.S. Sports UniversityGOAL01:35
Adrian Pearson (Assist by Gus Gelsone)
- 2–0U.S. Sports UniversityGOAL42:43
Keandre Hernandez (Assist by Nathan Webb)
2nd Half
- 3–0U.S. Sports UniversityGOAL55:05
Asher Nelson (unassisted)
- 4–0U.S. Sports UniversityGOAL56:31
Adrian Pearson (Assist by Henry McMurphy)
- 4–1MUWGOAL58:01
Simon Roth (unassisted)
- 4–1MUWGOAL58:01
Simon Roth (unassisted)
- 5–1U.S. Sports UniversityGOAL58:56
Keandre Hernandez (Assist by Asher Nelson)
U.S. Sports University — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Keandre Hernandez | 2 | 0 | 3 | 3 | 71 |
| Adrian Pearson | 2 | 0 | 3 | 2 | 71 |
| Asher Nelson | 1 | 1 | 3 | 2 | 64 |
| Camrin Pearson | 0 | 0 | 3 | 1 | 66 |
| Gus Gelsone | 0 | 1 | 2 | 1 | 73 |
| Nathan Webb | 0 | 1 | 4 | 1 | 66 |
| Henry McMurphy | 0 | 1 | 2 | 0 | 48 |
| Joseph Harmon | 0 | 0 | 0 | 0 | 90 |
| Carter Willis | 0 | 0 | 0 | 0 | 66 |
| Anderson Daigle | 0 | 0 | 0 | 0 | 66 |
| Chris Ramirez | 0 | 0 | 0 | 0 | 90 |
| Israel Ramos | 0 | 0 | 3 | 1 | 23 |
| Daniel Huguley | 0 | 0 | 3 | 2 | 46 |
| Jesse Rodriguez | 0 | 0 | 1 | 0 | 23 |
| Eric Cardona | 0 | 0 | 0 | 0 | 23 |
| David Huguley | 0 | 0 | 0 | 0 | 36 |
| Moises Estrada | 0 | 0 | 1 | 0 | 18 |
| Grant Vickers | 0 | 0 | 0 | 0 | 18 |
| Zachary Mize | 0 | 0 | 0 | 0 | 23 |
| Nathan Sprawls | 0 | 0 | 0 | 0 | 0 |
| Anthony Soto | 0 | 0 | 0 | 0 | 0 |
| Mauro Garcia | 0 | 0 | 0 | 0 | 0 |
| Ellison Middleton | 0 | 0 | 0 | 0 | 0 |
| Evann Buck | 0 | 0 | 0 | 0 | 0 |
| Paul Barber | 0 | 0 | 0 | 0 | 0 |
| Baptiste Gorgues | 0 | 0 | 0 | 0 | 0 |
| Charlie Ruiz | 0 | 0 | 0 | 0 | 0 |
| Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 |
| Francisco Pineda | 0 | 0 | 0 | 0 | 0 |
| Jojo Joines | 0 | 0 | 0 | 0 | 0 |
| Ethan Gibson | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Hawkins | 0 | 0 | 0 | 0 | 0 |
| Jose Diaz-Gonzalez | 0 | 0 | 0 | 0 | 0 |
| Maxim Leyk | 0 | 0 | 0 | 0 | 0 |
| Brayden Darby | 0 | 0 | 0 | 0 | 0 |
| Isaiah Lauzon | 0 | 0 | 0 | 0 | 0 |
| Scout Hollingsworth | 0 | 0 | 0 | 0 | 0 |
| Miggy Becerra | 0 | 0 | 0 | 0 | 0 |
MUW — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Simon Roth | 1 | 0 | 1 | 1 | 64 |
| Gracen Williams | 0 | 0 | 0 | 0 | 90 |
| Drake Ballard | 0 | 0 | 1 | 0 | 63 |
| Luis Correa | 0 | 0 | 0 | 0 | 68 |
| Will Rickman | 0 | 0 | 0 | 0 | 90 |
| Elijah Crayton | 0 | 0 | 0 | 0 | 90 |
| Joao Pais | 0 | 0 | 0 | 0 | 55 |
| Daniel Holmes | 0 | 0 | 0 | 0 | 90 |
| Preston Holmes | 0 | 0 | 0 | 0 | 68 |
| Chris Lopez-Hernandez | 0 | 0 | 1 | 0 | 90 |
| Jordan Ware | 0 | 0 | 0 | 0 | 90 |
| Sebastian Araya | 0 | 0 | 1 | 1 | 66 |
| Talon Burdett | 0 | 0 | 0 | 0 | 13 |
| Ruben Flowers | 0 | 0 | 0 | 0 | 5 |
| Ronan Webb | 0 | 0 | 1 | 1 | 43 |
| Sibu Dlamini | 0 | 0 | 0 | 0 | 0 |
| Austin Ferguson-Tompkins | 0 | 0 | 0 | 0 | 0 |
| John Hendrix | 0 | 0 | 0 | 0 | 0 |
| Kenneth Starr | 0 | 0 | 0 | 0 | 0 |
| Khaleb Jiminez | 0 | 0 | 0 | 0 | 0 |
| Bryson Boler | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.