Men's Soccer · Sept 1Men's Soccer · Final
New England Col.9-9-41
Plymouth St.9-9-40
Scoring
1st Half
- 1–0New England Col.GOAL04:07
Ethan Zuniga (unassisted)
New England Col. — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| ETHAN ZUNIGA | 1 | 0 | 2 | 53.6 |
| ERIK CORBIN | 0 | 0 | 0 | 90 |
| ANTHONY AGUIAR | 0 | 0 | 1 | 74.1 |
| MATIAS ZUNIGA | 0 | 0 | 1 | 59.4 |
| LUKAS MCGUIRE | 0 | 0 | 1 | 54.7 |
| TREVOR PEAL | 0 | 0 | 1 | 90 |
| LUKAS TATE | 0 | 0 | 0 | 45 |
| LEVI CAMPBELL | 0 | 0 | 0 | 90 |
| LUIS DAVILA | 0 | 0 | 0 | 90 |
| AMIT SOLOMON | 0 | 0 | 0 | 79.3 |
| JACK LABROAD | 0 | 0 | 1 | 67.3 |
| JACKSON SOUTHER | 0 | 0 | 0 | 26.6 |
| CHASE GURTOWSKY | 0 | 0 | 1 | 56.5 |
| CARSON LEIBECK | 0 | 0 | 1 | 28.2 |
| PARKER CLARK | 0 | 0 | 1 | 27.9 |
| EDWIN FLORES-SOTO | 0 | 0 | 0 | 8.4 |
| MATT GUZMAN | 0 | 0 | 0 | 45 |
| SHEA KELLY | 0 | 0 | 0 | 4.1 |
Plymouth St. — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| ANDERSON PEREZ RAMOS | 0 | 0 | 1 | 36.9 |
| MICHAEL MEZZETTI | 0 | 0 | 0 | 40.8 |
| BRYANT AMARAL | 0 | 0 | 0 | 90 |
| ROWAN MCCARTHY | 0 | 0 | 0 | 90 |
| LUKE MCLAUGHLIN | 0 | 0 | 0 | 33.3 |
| NICK FERRO | 0 | 0 | 3 | 73.2 |
| GEORGE BERGIN | 0 | 0 | 0 | 67.1 |
| RILEY SHEEL | 0 | 0 | 0 | 90 |
| RILEY DEVER | 0 | 0 | 0 | 90 |
| CALEB CHARNLEY | 0 | 0 | 0 | 25.0 |
| MOHAMMED AYARI | 0 | 0 | 0 | 29.0 |
| CAM BASTIEN | 0 | 0 | 1 | 79.6 |
| WYATT WEEDEN | 0 | 0 | 0 | 16.8 |
| CHRISTIAN M. TORRES | 0 | 0 | 0 | 22.9 |
| DANIEL HANCOCK | 0 | 0 | 1 | 32.9 |
| IAN MAEBY | 0 | 0 | 1 | 65.0 |
| KRISH PATEL | 0 | 0 | 0 | 61.0 |
| JEREMIAH RODRIGUEZ | 0 | 0 | 0 | 41.0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.