Men's Soccer · Oct 3Men's Soccer · Final
Hilbert1-13-22
Penn St.-Altoona7-7-22
Scoring
1st Half
- 0–1Penn St.-AltoonaGOAL33:02
(unassisted)
- 0–2Penn St.-AltoonaGOAL38:51
(unassisted)
2nd Half
- 1–2HilbertGOAL65:07
(unassisted)
- 2–2HilbertGOAL67:35
(unassisted)
Hilbert — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| HAMSO DAGANE | 2 | 0 | 5 | 3 | 88 |
| GAVIN CLINE | 0 | 0 | 1 | 1 | 90 |
| DAMIEN MAYER | 0 | 0 | 0 | 0 | 65 |
| CHEYNE MORTON | 0 | 0 | 0 | 0 | 90 |
| NOAH WISNIEWSKI | 0 | 0 | 1 | 1 | 90 |
| BRIAN FRAZER | 0 | 1 | 0 | 0 | 90 |
| VINCENT NKURUNZIZA | 0 | 1 | 2 | 2 | 90 |
| CAM MURDIE | 0 | 0 | 2 | 1 | 90 |
| COLTEN WOLOWSKI | 0 | 0 | 0 | 0 | 90 |
| ISIAH DURLING | 0 | 0 | 1 | 0 | 90 |
| ETHAN MASSE | 0 | 0 | 0 | 0 | 50 |
| DAVID SPADONE | 0 | 0 | 0 | 0 | 18 |
| XAVIER KUCERA | 0 | 0 | 0 | 0 | 4 |
| SHUAYBE GALAB | 0 | 0 | 1 | 1 | 32 |
| VICTOR MILLAN | 0 | 0 | 0 | 0 | 2 |
| JOHN SCHLENKER | 0 | 0 | 0 | 0 | 11 |
Penn St.-Altoona — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| NIKO FERRALES | 2 | 0 | 7 | 3 | 90 |
| AARON LAMY-RAMSDEN | 0 | 0 | 2 | 1 | 90 |
| LUKE GUERRINI | 0 | 0 | 4 | 1 | 85 |
| LANDYN SUMMERS | 0 | 0 | 2 | 0 | 76 |
| TYLER TARDIFF | 0 | 0 | 0 | 0 | 90 |
| ANDERSON PORTZLINE | 0 | 0 | 0 | 0 | 90 |
| ETHAN KRYSTEK | 0 | 0 | 0 | 0 | 90 |
| JAYSON IRELAND | 0 | 0 | 5 | 2 | 90 |
| JACKSON CONNER | 0 | 0 | 0 | 0 | 90 |
| COLIN MURPHY | 0 | 1 | 1 | 1 | 90 |
| COLIN ETTERS | 0 | 0 | 0 | 0 | 35 |
| LUCAS BARONE | 0 | 0 | 0 | 0 | 50 |
| LUKE CONNER | 0 | 0 | 0 | 0 | 64 |
| ETHAN GRANT | 0 | 0 | 0 | 0 | 50 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.