Men's Soccer · Sept 5Men's Soccer · Final
Trinity (CT)8-9-50
Tufts9-8-52
Scoring
1st Half
- 0–1TuftsGOAL13:19
Xavier Canfin (Assist by William Cornog)
2nd Half
- 0–2TuftsGOAL58:21
Henry Brown (Assist by Ellis Denby)
Trinity (CT) — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| MATT MCLEOD | 0 | 0 | 0 | 0 | 90 |
| JOAQUIN MANON | 0 | 0 | 0 | 0 | 90 |
| DIEDER WAGNER | 0 | 0 | 0 | 0 | 90 |
| TREVOR SARUWAKA | 0 | 0 | 2 | 1 | 90 |
| SEBASTIAN MARTINEZ-MOULE | 0 | 0 | 0 | 0 | 30.1 |
| SILAS LAWRENCE | 0 | 0 | 0 | 0 | 81.3 |
| JAKE DAVIS | 0 | 0 | 0 | 0 | 90 |
| GRAHAM BUCHANAN | 0 | 0 | 0 | 0 | 53.5 |
| JACK MURPHY | 0 | 0 | 2 | 1 | 90 |
| OWEN MYERS | 0 | 0 | 0 | 0 | 22.5 |
| SAM DUNCANSON | 0 | 0 | 1 | 0 | 71.5 |
| CAMERON LINEHAN | 0 | 0 | 0 | 0 | 16.1 |
| WALLACE LAWRENCE | 0 | 0 | 2 | 1 | 45.3 |
| CHARLES DESAUTELS | 0 | 0 | 0 | 0 | 10.8 |
| DILLON REILLY | 0 | 0 | 2 | 1 | 67.5 |
| BODEN RUPPRECHT | 0 | 0 | 0 | 0 | 36.5 |
| OLIN DAY | 0 | 0 | 0 | 0 | 14.9 |
Tufts — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| XAVIER CANFIN | 1 | 0 | 2 | 1 | 70.1 |
| HENRY BROWN | 1 | 0 | 1 | 1 | 50.8 |
| ELLIS DENBY | 0 | 1 | 0 | 0 | 66.1 |
| BIJAN AKHTARZANDI-DAS | 0 | 0 | 0 | 0 | 90 |
| WILLIAM CORNOG | 0 | 1 | 0 | 0 | 82.4 |
| ETHAN JETT | 0 | 0 | 1 | 0 | 57.5 |
| BEN BROWN | 0 | 0 | 0 | 0 | 89.4 |
| RILEY GRAY | 0 | 0 | 0 | 0 | 71.9 |
| ALEX JOHNSON | 0 | 0 | 2 | 0 | 90 |
| NIKOLA ANTIC | 0 | 0 | 0 | 0 | 90 |
| BEN PENSKY | 0 | 0 | 1 | 0 | 81.4 |
| WILL NICHOLAS | 0 | 0 | 2 | 0 | 32.5 |
| THOMAS YANEZ | 0 | 0 | 0 | 0 | 9.1 |
| GRIFFIN BONE | 0 | 0 | 0 | 0 | 10.8 |
| RYAN RIZVI | 0 | 0 | 0 | 0 | 1.7 |
| GIANLUCA FALLONE | 0 | 0 | 2 | 0 | 26.0 |
| BEN ORTMAN | 0 | 0 | 1 | 1 | 37.5 |
| HASTINGS BRISLIN | 0 | 0 | 0 | 0 | 0.6 |
| THEO BEHE | 0 | 0 | 1 | 0 | 14.1 |
| CAMERON RAFATI | 0 | 0 | 0 | 0 | 18.1 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.