Men's Soccer · Sept 30Men's Soccer · Final
Stevenson11-12-42
Goucher7-16-40
Stevenson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| KAMERON ROSS | 1 | 0 | 4 | 1 | 51 |
| JACKSON ROBINSON | 1 | 0 | 1 | 1 | 48 |
| ANDREW SINDICIC | 0 | 0 | 0 | 0 | 90 |
| MICHAEL BOSLEY | 0 | 0 | 1 | 1 | 90 |
| RYLAN DAUTER | 0 | 0 | 0 | 0 | 60 |
| JORGE MONTECINOS | 0 | 0 | 1 | 0 | 44 |
| GASTON MAGRINAT-VALDES | 0 | 0 | 2 | 1 | 54 |
| NICK GERVASE | 0 | 0 | 1 | 0 | 62 |
| JACOB GREENE | 0 | 0 | 2 | 0 | 69 |
| LANDON EATON | 0 | 0 | 0 | 0 | 90 |
| DANIEL BAENA | 0 | 0 | 0 | 0 | 44 |
| BLEST DUMBUYA | 0 | 0 | 1 | 0 | 52 |
| TRENT PHILLIPS | 0 | 0 | 0 | 0 | 11 |
| CARTER GOURLEY | 0 | 0 | 0 | 0 | 53 |
| BLAKE KURTZ | 0 | 0 | 0 | 0 | 53 |
| NICO PAZ | 0 | 0 | 0 | 0 | 64 |
| ASHTON GUIDRY | 0 | 0 | 0 | 0 | 51 |
| RYAN MILLER | 0 | 0 | 1 | 1 | 19 |
| BOBBY BRAND | 0 | 0 | 1 | 1 | 13 |
| JEFFREY TILLMAN | 0 | 0 | 1 | 0 | 61 |
| JAXON BLANCO | 0 | 0 | 0 | 0 | 38 |
| MATTHEW CARLSON | 0 | 0 | 0 | 0 | 48 |
Goucher — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JONATHAN ADIMA | 0 | 0 | 0 | 0 | 90 |
| KAEDIN JONES | 0 | 0 | 0 | 0 | 44 |
| ELLIOT BEZDEK | 0 | 0 | 2 | 1 | 90 |
| ALEX RUGGLES | 0 | 0 | 1 | 0 | 90 |
| JEREMIAH STINNIE | 0 | 0 | 0 | 0 | 90 |
| TIM BONILLA | 0 | 0 | 0 | 0 | 57 |
| ANTHONY KETELSEN | 0 | 0 | 1 | 0 | 37 |
| ABOBELEH NKEMAWUNG | 0 | 0 | 0 | 0 | 59 |
| AJANI LANDY | 0 | 0 | 0 | 0 | 42 |
| MELVIN AHOUEYA | 0 | 0 | 0 | 0 | 90 |
| TIEM KUIY | 0 | 0 | 1 | 0 | 51 |
| MICHAEL PEAKE JR | 0 | 0 | 0 | 0 | 42 |
| TENDONG COOLWHYTT | 0 | 0 | 0 | 0 | 19 |
| DECLAN RITCHOTTE | 0 | 0 | 1 | 1 | 46 |
| CHARLES CRITZER | 0 | 0 | 0 | 0 | 48 |
| ALIEU BADJAN | 0 | 0 | 0 | 0 | 9 |
| JASON GREEN-ADAMS | 0 | 0 | 1 | 0 | 48 |
| RHYS PETROVIA | 0 | 0 | 0 | 0 | 46 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.