Men's Soccer · Sept 26Men's Soccer · Final
Drew10-11-52
Goucher11-10-51
Drew — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| IGGY MARTINEZ | 1 | 0 | 1 | 1 | 20 |
| MATT MUNOZ | 1 | 0 | 3 | 2 | 58 |
| DONOVAN FRIEDHOFF | 0 | 0 | 0 | 0 | 90 |
| ANDREW DUNNE | 0 | 1 | 2 | 1 | 50 |
| RYAN DUNNE | 0 | 0 | 0 | 0 | 56 |
| CALEB OMISORE | 0 | 0 | 0 | 0 | 90 |
| KEVIN MARTINEZ | 0 | 0 | 0 | 0 | 12 |
| RONNIE RODRIGUEZ | 0 | 0 | 0 | 0 | 90 |
| LUCAS CZERNIAK | 0 | 0 | 1 | 1 | 90 |
| KONSTANTINOS PAPANIKOLAS | 0 | 0 | 0 | 0 | 53 |
| NICK VENZIALE | 0 | 0 | 0 | 0 | 90 |
| ANTHONY RUGGIERO | 0 | 0 | 0 | 0 | 19 |
| TURKCAN CURAK | 0 | 0 | 1 | 0 | 41 |
| DAVID DINOLA | 0 | 0 | 0 | 0 | 0 |
| JULIAN O'NEILL | 0 | 0 | 1 | 0 | 66 |
| CHRIS GUERRERO | 0 | 0 | 0 | 0 | 21 |
| NATE KELLER | 0 | 0 | 0 | 0 | 33 |
| KYLE HARVEY | 0 | 0 | 0 | 0 | 18 |
| MASON BOLES | 0 | 0 | 1 | 1 | 12 |
| JAYCE PALUMBO | 0 | 0 | 2 | 1 | 26 |
Goucher — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JONATHAN ADIMA | 0 | 0 | 3 | 3 | 90 |
| KAEDIN JONES | 0 | 0 | 0 | 0 | 81 |
| ELLIOT BEZDEK | 0 | 0 | 1 | 0 | 90 |
| DINO GESAMONDO | 0 | 0 | 0 | 0 | 90 |
| ALEX RUGGLES | 0 | 0 | 1 | 0 | 90 |
| JEREMIAH STINNIE | 0 | 0 | 0 | 0 | 90 |
| TIM BONILLA | 0 | 0 | 1 | 1 | 64 |
| ANTHONY KETELSEN | 0 | 0 | 0 | 0 | 56 |
| ABOBELEH NKEMAWUNG | 0 | 0 | 3 | 1 | 89 |
| AJANI LANDY | 0 | 0 | 1 | 0 | 32 |
| TIEM KUIY | 0 | 0 | 0 | 0 | 90 |
| DECLAN RITCHOTTE | 0 | 0 | 0 | 0 | 16 |
| CHARLES CRITZER | 0 | 0 | 0 | 0 | 1 |
| JASON GREEN-ADAMS | 0 | 0 | 0 | 0 | 58 |
| EIAN WAPLES | 0 | 0 | 0 | 0 | 44 |
| RHYS PETROVIA | 0 | 0 | 0 | 0 | 9 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.