Men's Soccer · Oct 14Men's Soccer · Final
Western New Eng.5-11-71
Clark (MA)7-9-71
Scoring
2nd Half
- 0–1Clark (MA)GOAL73:04
(unassisted)
- 1–1Western New Eng.GOAL80:00
(unassisted)
Western New Eng. — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| TYLER LEWIS | 1 | 0 | 6 | 4 | 81 |
| MATTY LEONARD | 0 | 0 | 1 | 0 | 51 |
| JAKE THIBODEAU | 0 | 0 | 2 | 0 | 55 |
| ANDREW MACCA | 0 | 0 | 4 | 0 | 56 |
| BRENNAN JOHNSON | 0 | 0 | 1 | 0 | 68 |
| RYAN SUNSHINE | 0 | 0 | 2 | 1 | 90 |
| NICK EDWARD | 0 | 0 | 0 | 0 | 83 |
| NICK ADZIMA | 0 | 0 | 3 | 0 | 59 |
| GRAYSON HASKINS | 0 | 0 | 0 | 0 | 83 |
| BRENDAN L'ITALIEN | 0 | 0 | 0 | 0 | 45 |
| JACOB DOUNETOS | 0 | 0 | 2 | 0 | 90 |
| MILES LANIER | 0 | 0 | 0 | 0 | 45 |
| OWEN DIETERLE | 0 | 0 | 0 | 0 | 45 |
| SAIF SHAKER | 0 | 0 | 0 | 0 | 20 |
| BEN RILEY | 0 | 0 | 1 | 1 | 29 |
| JUNIOR BEYOKO | 0 | 0 | 0 | 0 | 17 |
| MASON KEEFER | 0 | 0 | 0 | 0 | 9 |
| LUCAS RITSON | 0 | 1 | 3 | 1 | 27 |
| EVAN SCHULTZ | 0 | 0 | 0 | 0 | 14 |
| NIGEL MARTIN | 0 | 0 | 1 | 1 | 13 |
| OWEN CUNNEEN | 0 | 0 | 0 | 0 | 10 |
Clark (MA) — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| MARC KIM | 1 | 0 | 1 | 1 | 90 |
| NICHOLAS DORR | 0 | 0 | 1 | 0 | 90 |
| RYAN HOFFELDER | 0 | 0 | 2 | 1 | 57 |
| JACOB ORDONEZ | 0 | 0 | 2 | 0 | 90 |
| CHARLES LOPEZ | 0 | 0 | 0 | 0 | 30 |
| MYLES NELSON-ATKINS | 0 | 0 | 0 | 0 | 90 |
| SHAHMEER WASEEM | 0 | 0 | 2 | 1 | 56 |
| EPHRAIM BUTSON | 0 | 0 | 0 | 0 | 24 |
| CARTER BENOFF | 0 | 0 | 1 | 0 | 45 |
| JULIAN DUBASH | 0 | 0 | 0 | 0 | 90 |
| JAIME PEDRAZA | 0 | 0 | 0 | 0 | 66 |
| ROLAND SOEIRO | 0 | 0 | 0 | 0 | 25 |
| OWEN BERGIN | 0 | 0 | 1 | 0 | 70 |
| JAKE DIORIO | 0 | 0 | 0 | 0 | 7 |
| BODHI BHASKAR | 0 | 0 | 0 | 0 | 66 |
| EWAN MCINTOSH | 0 | 0 | 0 | 0 | 9 |
| JORDAN ADEYEMI | 0 | 1 | 1 | 1 | 60 |
| DANIEL KELLOGG | 0 | 0 | 0 | 0 | 24 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.