Men's Soccer · Oct 10Men's Soccer · Final
Babson8-7-71
MIT7-8-71
Babson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ADAM STETSON | 1 | 0 | 1 | 1 | 90 |
| ADONAI SAMUEL | 0 | 0 | 2 | 1 | 60 |
| CHRISTIAN GARDNER | 0 | 0 | 1 | 0 | 52 |
| NICHOLAS ADAMS | 0 | 0 | 0 | 0 | 79 |
| BLAKE MILLER | 0 | 0 | 0 | 0 | 90 |
| WILL DEVALL | 0 | 0 | 0 | 0 | 90 |
| HENRY BACON | 0 | 0 | 0 | 0 | 90 |
| WILL LLOYD | 0 | 0 | 1 | 0 | 90 |
| CONNOR HANRAHAN | 0 | 0 | 2 | 1 | 79 |
| MCKENZY PIERRE | 0 | 0 | 1 | 1 | 45 |
| JAMES COOPER | 0 | 0 | 1 | 1 | 47 |
| CHRISTIAN HAIKAL | 0 | 0 | 0 | 0 | 11 |
| LUCA TUSCHE | 0 | 0 | 0 | 0 | 17 |
| TIDIANE THIAM | 0 | 0 | 0 | 0 | 11 |
| BEN COSENTINO | 0 | 0 | 1 | 0 | 21 |
| WILL BOECHER | 0 | 0 | 0 | 0 | 11 |
| CAM MERRILL | 0 | 0 | 1 | 0 | 45 |
| ALEXANDER YABLONOVSKIY | 0 | 0 | 2 | 2 | 43 |
| TITUS CHARLES | 0 | 0 | 0 | 0 | 19 |
MIT — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| NICO MANGIAFICO | 1 | 0 | 2 | 1 | 51 |
| CANON ROBINS | 0 | 0 | 1 | 1 | 90 |
| RAPHAEL ECCHER | 0 | 0 | 0 | 0 | 90 |
| JESSE HEDEQUIST | 0 | 0 | 0 | 0 | 62 |
| CHARLES LAI | 0 | 0 | 0 | 0 | 90 |
| KEEGAN HARRISON | 0 | 0 | 1 | 0 | 79 |
| WOODS WINDHAM | 0 | 0 | 1 | 1 | 61 |
| JONAH GURION | 0 | 0 | 0 | 0 | 57 |
| ERIC YE | 0 | 0 | 1 | 0 | 42 |
| PETER JEDLICKA | 0 | 0 | 0 | 0 | 68 |
| NICOLAS SANTOS-SHIN | 0 | 0 | 0 | 0 | 90 |
| SHIKHAR MOTUPALLY | 0 | 0 | 1 | 0 | 60 |
| DILIN MELONI | 0 | 0 | 0 | 0 | 24 |
| GIANLUCA BALESTRIERI | 0 | 0 | 0 | 0 | 35 |
| ELI MICK | 0 | 0 | 1 | 0 | 27 |
| ILYA DAVYDOV | 0 | 0 | 0 | 0 | 11 |
| ALEX KILLMAR | 0 | 0 | 0 | 0 | 4 |
| MAX CASSIDY | 0 | 0 | 2 | 1 | 50 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.