Men's Soccer · Sept 23Men's Soccer · Final
UMass Boston7-9-51
MIT9-7-53
UMass Boston — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| BRYAN NORENA | 1 | 0 | 1 | 1 | 19 |
| CAM RAMOS | 0 | 0 | 0 | 0 | 28 |
| RAFAEL GROSS | 0 | 0 | 1 | 0 | 90 |
| PATRICK GARCIA | 0 | 0 | 0 | 0 | 45 |
| IAN VISNICK | 0 | 0 | 0 | 0 | 90 |
| RYAN LIMA | 0 | 0 | 1 | 0 | 71 |
| JJ DEVINE | 0 | 0 | 0 | 0 | 90 |
| PARKER HAMILTON | 0 | 0 | 1 | 1 | 90 |
| JESUS GUARCAS | 0 | 0 | 0 | 0 | 45 |
| EDUARDO CHIRICO | 0 | 0 | 0 | 0 | 71 |
| JOHN ARRUDA | 0 | 0 | 1 | 0 | 48 |
| GABRIEL JORDAO | 0 | 0 | 2 | 0 | 19 |
| MARIO HAJHDI | 0 | 0 | 0 | 0 | 0 |
| DARRAGH CASEY | 0 | 0 | 0 | 0 | 28 |
| VICTOR CARNEIRO | 0 | 0 | 0 | 0 | 45 |
| KOSTANDINOS PAPAJANI | 0 | 0 | 0 | 0 | 69 |
| RYAN DOHERTY | 0 | 0 | 1 | 0 | 62 |
| RAPHAEL ALVES | 0 | 0 | 1 | 0 | 38 |
| TOBY PRABHU-SCHLOSSER | 0 | 0 | 1 | 0 | 17 |
MIT — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| WOODS WINDHAM | 1 | 0 | 2 | 1 | 51 |
| JONAH GURION | 1 | 1 | 4 | 2 | 46 |
| MAX CASSIDY | 1 | 0 | 2 | 2 | 34 |
| BRAYDEN SCHNITZER | 0 | 0 | 0 | 0 | 56 |
| DILIN MELONI | 0 | 0 | 1 | 1 | 46 |
| CANON ROBINS | 0 | 0 | 0 | 0 | 90 |
| JESSE HEDEQUIST | 0 | 0 | 0 | 0 | 61 |
| CHARLES LAI | 0 | 0 | 0 | 0 | 90 |
| NICOLAS SANTOS-SHIN | 0 | 0 | 0 | 0 | 90 |
| HAYATO NAGAI | 0 | 0 | 0 | 0 | 61 |
| ILYA DAVYDOV | 0 | 1 | 1 | 0 | 46 |
| NICO MANGIAFICO | 0 | 0 | 1 | 0 | 46 |
| COLTON POZNIAK | 0 | 0 | 0 | 0 | 14 |
| ETHAN GEARY | 0 | 0 | 0 | 0 | 32 |
| KEEGAN HARRISON | 0 | 0 | 1 | 0 | 29 |
| GIANLUCA BALESTRIERI | 0 | 0 | 0 | 0 | 38 |
| CHASE CARROLL | 0 | 0 | 1 | 0 | 19 |
| ERIC YE | 0 | 0 | 0 | 0 | 19 |
| MUNIB KASSEM | 0 | 0 | 0 | 0 | 25 |
| ERIC LOHSE | 0 | 0 | 1 | 1 | 25 |
| SHIKHAR MOTUPALLY | 0 | 0 | 1 | 0 | 19 |
| ELI MICK | 0 | 0 | 0 | 0 | 39 |
| ETHAN HE | 0 | 0 | 0 | 0 | 19 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.