Men's Soccer · Oct 3Men's Soccer · Final
VTSU-Johnson3-13-10
Lesley4-12-11
Scoring
2nd Half
- 0–1LesleyGOAL89:38
(unassisted)
VTSU-Johnson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| OAKLEY FRANCIS | 0 | 0 | 2 | 0 | 90 |
| LOGAN INGALLS | 0 | 0 | 0 | 0 | 90 |
| JONATHAN CAYOLE | 0 | 0 | 1 | 0 | 90 |
| ALEX CARTER | 0 | 0 | 0 | 0 | 90 |
| JOSIAH PHILLIPS | 0 | 0 | 1 | 1 | 90 |
| IO BINDER | 0 | 0 | 0 | 0 | 90 |
| JAYDEN JOHNSON | 0 | 0 | 0 | 0 | 39 |
| ZANE COOPER | 0 | 0 | 0 | 0 | 90 |
| MOHAMMED SEMEGA | 0 | 0 | 2 | 0 | 69 |
| DANIEL MANNING | 0 | 0 | 0 | 0 | 90 |
| LIAM CARRICK | 0 | 0 | 0 | 0 | 90 |
| AIDEN BRIGGS | 0 | 0 | 0 | 0 | 0 |
| NOAH ORTON | 0 | 0 | 0 | 0 | 54 |
Lesley — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| LUKAS HALPER | 1 | 0 | 8 | 6 | 90 |
| JUAN VARGAS | 0 | 0 | 1 | 1 | 53 |
| DANIEL EXCELL | 0 | 0 | 4 | 1 | 44 |
| WASSIM CHAIB | 0 | 0 | 8 | 3 | 40 |
| ETHAN FORD | 0 | 0 | 0 | 0 | 90 |
| ADRIAN ESPARRAGOZA | 0 | 0 | 6 | 3 | 90 |
| CALEB RACE | 0 | 0 | 0 | 0 | 90 |
| TUCKER ROGERS | 0 | 0 | 0 | 0 | 90 |
| SEBASTIAN SANTOS | 0 | 0 | 1 | 1 | 85 |
| MIGUEL VASCONCELOS | 0 | 0 | 0 | 0 | 90 |
| TYLER FORTIN | 0 | 1 | 1 | 1 | 90 |
| TOMAS WOELPER | 0 | 0 | 1 | 0 | 37 |
| AIDEN HENDRICKS | 0 | 0 | 0 | 0 | 0 |
| CAMERON DAROSA | 0 | 0 | 0 | 0 | 15 |
| LUIS BARRIENTOS | 0 | 0 | 1 | 1 | 62 |
| FREDY GARAY | 0 | 0 | 0 | 0 | 5 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.