Men's Soccer · Sept 12Men's Soccer · Final
Keuka4-15-60
Russell Sage8-11-63
Scoring
1st Half
- 0–1Russell SageGOAL29:40
(unassisted)
- 0–2Russell SageGOAL39:04
(unassisted)
2nd Half
- 0–3Russell SageGOAL52:52
(unassisted)
Keuka — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JOSH PALMGREEN | 0 | 0 | 0 | 0 | 27 |
| CARSON MONTONEY | 0 | 0 | 0 | 0 | 82 |
| JACK CURRIN | 0 | 0 | 2 | 1 | 46 |
| AVERY PAWLISCH | 0 | 0 | 2 | 2 | 90 |
| TIMOTHY COWIN | 0 | 0 | 0 | 0 | 53 |
| JAKOB SNYDER | 0 | 0 | 0 | 0 | 90 |
| ROCCO PROTA | 0 | 0 | 1 | 0 | 76 |
| CODY BRONNER | 0 | 0 | 3 | 1 | 90 |
| COREY HAMILTON | 0 | 0 | 0 | 0 | 45 |
| PATRICK MUCHA | 0 | 0 | 3 | 0 | 90 |
| CAMERON BATES | 0 | 0 | 0 | 0 | 53 |
| ALEX ADOU | 0 | 0 | 0 | 0 | 33 |
| DECLAN MCANENEY | 0 | 0 | 0 | 0 | 19 |
| NOLAN DUDLEY | 0 | 0 | 0 | 0 | 12 |
| TYLER TROWBRIDGE | 0 | 0 | 0 | 0 | 19 |
| ANTHONY PONTELLO | 0 | 0 | 0 | 0 | 8 |
| FERNANDO RESENDIZ | 0 | 0 | 0 | 0 | 8 |
| PATRICK SMITH | 0 | 0 | 1 | 0 | 44 |
| JARIEL UBILES | 0 | 0 | 1 | 0 | 63 |
| CHRISTIAN KRITZER | 0 | 0 | 1 | 0 | 43 |
Russell Sage — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| FILIPPO LORENZINI | 2 | 1 | 5 | 3 | 69 |
| PETER MARTILLOTTA | 1 | 0 | 3 | 2 | 71 |
| DIMITRI GOGAS | 0 | 0 | 3 | 2 | 77 |
| CHRISTIAN BERES | 0 | 0 | 0 | 0 | 90 |
| AMMAR SINGAPOREWALA | 0 | 0 | 1 | 0 | 64 |
| ANDRE TRIGO | 0 | 1 | 2 | 1 | 74 |
| THOMAS DOMINIC WHALEN | 0 | 0 | 3 | 2 | 90 |
| JOHN LEWIS WHALEN | 0 | 0 | 0 | 0 | 34 |
| MATEJA MILUTIN | 0 | 0 | 0 | 0 | 90 |
| LOGAN DIEBOLD | 0 | 0 | 3 | 2 | 65 |
| ANTHONY GEIS | 0 | 1 | 0 | 0 | 40 |
| JACK WYMAN | 0 | 0 | 0 | 0 | 55 |
| JACK JAMES | 0 | 0 | 0 | 0 | 25 |
| VINCENT GAZIVODA | 0 | 0 | 1 | 1 | 62 |
| JONAH BENIQUEZ | 0 | 0 | 2 | 1 | 21 |
| AJDIN BISCEVIC | 0 | 0 | 0 | 0 | 5 |
| CLAYTON FOSTER | 0 | 0 | 0 | 0 | 48 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.