Men's Soccer · Oct 14Men's Soccer · Final
Susquehanna7-13-40
Juniata10-10-41
Scoring
2nd Half
- 0–1JuniataGOAL76:12
(unassisted)
Susquehanna — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| FINN KRAMER | 0 | 0 | 0 | 0 | 90 |
| KHALIL MCDONALD | 0 | 0 | 0 | 0 | 90 |
| QUINN WINSLOW | 0 | 0 | 0 | 0 | 69 |
| NICKY GRAY | 0 | 0 | 0 | 0 | 90 |
| BEN FARANDA-DIEDRICH | 0 | 0 | 0 | 0 | 90 |
| DYLAN RYAN | 0 | 0 | 0 | 0 | 45 |
| LOUIS CIAMPI | 0 | 0 | 0 | 0 | 62 |
| LUKE BAKER | 0 | 0 | 1 | 1 | 90 |
| JOE HOLMWOOD | 0 | 0 | 0 | 0 | 71 |
| DARIN MARTIN | 0 | 0 | 0 | 0 | 64 |
| ZAK KREISHER | 0 | 0 | 0 | 0 | 28 |
| NATHAN KRYDER | 0 | 0 | 0 | 0 | 41 |
| AIDAN KAMINSKI | 0 | 0 | 0 | 0 | 48 |
| ALEX CLARK | 0 | 0 | 0 | 0 | 64 |
| COLE KLINE | 0 | 0 | 0 | 0 | 26 |
| OWEN KAAR | 0 | 0 | 0 | 0 | 34 |
| JACK MCCARTHY | 0 | 0 | 0 | 0 | 34 |
Juniata — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JASE COLINO | 1 | 0 | 3 | 2 | 90 |
| ZACHARY ANAGNOS | 0 | 0 | 0 | 0 | 42 |
| TREMAINE HENRY | 0 | 0 | 0 | 0 | 52 |
| BEN GEHRET | 0 | 0 | 0 | 0 | 90 |
| TY MAZZARELLA | 0 | 0 | 0 | 0 | 81 |
| JALEN HOLLIDAY | 0 | 0 | 1 | 0 | 72 |
| JAYDEN GAYNOR | 0 | 0 | 1 | 0 | 51 |
| NICK MATTIONI | 0 | 0 | 0 | 0 | 90 |
| LIAM KOLBAY | 0 | 0 | 0 | 0 | 90 |
| DANILO SALAZAR | 0 | 0 | 1 | 0 | 57 |
| MAXWELL MATTIONI | 0 | 0 | 0 | 0 | 90 |
| SHAWN BATORY | 0 | 0 | 0 | 0 | 51 |
| JOZEF CHRISTMAN | 0 | 0 | 0 | 0 | 0 |
| JUSTIN BOSSLER | 0 | 0 | 0 | 0 | 52 |
| LUKE ADAMS | 0 | 0 | 0 | 0 | 46 |
| ALEX STOLTE | 0 | 0 | 0 | 0 | 5 |
| JACOB HAYNES | 0 | 0 | 1 | 0 | 56 |
| NATHAN MILLER | 0 | 0 | 0 | 0 | 45 |
| JUSTIN ELLIS | 0 | 0 | 2 | 1 | 60 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.