Men's Soccer · Oct 10Men's Soccer · Final
Denison9-5-112
Penn St.-Behrend8-6-112
Scoring
2nd Half
- 0–1Penn St.-BehrendGOAL73:28
(unassisted)
- 1–1DenisonGOAL76:22
(unassisted)
- 2–1DenisonGOAL77:39
(unassisted)
- 2–2Penn St.-BehrendGOAL83:57
(unassisted)
Denison — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JUSTIN CROW | 2 | 0 | 3 | 2 | 72 |
| JACK RICE | 0 | 1 | 1 | 1 | 58 |
| LOWEN JAMISON | 0 | 0 | 2 | 0 | 85 |
| HENRY GALLUM | 0 | 0 | 0 | 0 | 65 |
| LIAM WALSH | 0 | 0 | 0 | 0 | 90 |
| RONAN KITER | 0 | 0 | 0 | 0 | 90 |
| ANDREW NACHTWEY | 0 | 0 | 0 | 0 | 78 |
| MILES CROSSER | 0 | 0 | 1 | 0 | 78 |
| JULIAN BOZZOLO | 0 | 0 | 1 | 0 | 42 |
| CADE PRIESTAP | 0 | 0 | 0 | 0 | 21 |
| JACKSON SCHROEDER | 0 | 0 | 0 | 0 | 90 |
| ELI TAYLOR | 0 | 1 | 3 | 1 | 58 |
| JAKE KRIKORIAN | 0 | 0 | 1 | 0 | 49 |
| WILL FULLERTON | 0 | 0 | 0 | 0 | 32 |
| WILLIAM HALLIS | 0 | 0 | 2 | 1 | 46 |
| HAIDEN TRACEY-ELCOMBE | 0 | 0 | 0 | 0 | 50 |
| NICK RUSHTON | 0 | 0 | 1 | 0 | 50 |
| WILL HUNTER | 0 | 0 | 0 | 0 | 57 |
| OWEN BAKER | 0 | 0 | 0 | 0 | 21 |
Penn St.-Behrend — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ADAM THOMPSON | 1 | 0 | 1 | 1 | 90 |
| ANDY JONES | 1 | 0 | 1 | 1 | 55 |
| NATE COLEMAN | 0 | 0 | 0 | 0 | 90 |
| AIDAN BATTISTA | 0 | 0 | 0 | 0 | 90 |
| CONNOR CROSS | 0 | 0 | 0 | 0 | 90 |
| ANDREW LUCAS | 0 | 0 | 0 | 0 | 90 |
| DANIEL BATTISTA | 0 | 0 | 0 | 0 | 90 |
| DANIEL CHRISTAFANO | 0 | 0 | 4 | 2 | 49 |
| FIN DENGEL | 0 | 0 | 1 | 0 | 61 |
| JACK SCARSELLA | 0 | 0 | 0 | 0 | 67 |
| AARON KIBAYA | 0 | 0 | 1 | 0 | 60 |
| OWEN PETERSEN | 0 | 0 | 1 | 1 | 88 |
| CONNELL STABINGER | 0 | 0 | 0 | 0 | 47 |
| EVAN THOMAS | 0 | 0 | 0 | 0 | 67 |
| COOPER NICHOLS | 0 | 0 | 1 | 0 | 57 |
| GAGE ADINOLFI | 0 | 0 | 0 | 0 | 46 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.