Men's Soccer · Oct 7Men's Soccer · Final
Paul Smiths4-8-20
MCLA2-10-25
Paul Smiths — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| CAZMIR COUBLE | 0 | 0 | 0 | 0 | 90 |
| NICK GROVER | 0 | 0 | 5 | 4 | 81 |
| DYLAN HETRICK | 0 | 0 | 0 | 0 | 85 |
| BRENDAN MOWRY | 0 | 0 | 0 | 0 | 50 |
| BEN HAUBNER | 0 | 0 | 0 | 0 | 90 |
| MADDOX JOHNSON | 0 | 0 | 0 | 0 | 90 |
| HYLER ISHAM | 0 | 0 | 2 | 1 | 31 |
| SEB CECUNJANIN | 0 | 0 | 1 | 0 | 90 |
| BRYCE CALDERWOOD | 0 | 0 | 1 | 0 | 65 |
| OLLIE BRUEN | 0 | 0 | 1 | 0 | 68 |
| KAGAN HANCE | 0 | 0 | 1 | 1 | 81 |
| JAKE WHITMORE | 0 | 0 | 0 | 0 | 9 |
| MARC SUNDERLIN | 0 | 0 | 0 | 0 | 54 |
| THATCHER BUGBEE | 0 | 0 | 1 | 1 | 40 |
| MARCELLO VALENTI | 0 | 0 | 1 | 1 | 39 |
| KOLIN BIJEAUX | 0 | 0 | 1 | 0 | 27 |
MCLA — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| AIDEN GONZALEZ | 2 | 0 | 5 | 3 | 61 |
| MICHAEL SMITH | 1 | 0 | 1 | 1 | 81 |
| KYLE CARDOSO | 1 | 1 | 7 | 3 | 81 |
| ANDREW LAGOR | 0 | 0 | 0 | 0 | 70 |
| BRENNAN ARCHER | 0 | 0 | 3 | 2 | 50 |
| MATEO PHILLIPS | 0 | 1 | 2 | 0 | 49 |
| GAOUSSOU TRAORE | 0 | 1 | 0 | 0 | 27 |
| DANIEL MOSQUERA | 0 | 0 | 2 | 0 | 68 |
| ULYSSES NELSON | 0 | 0 | 0 | 0 | 20 |
| OLIVER LE LACHEUR | 0 | 0 | 0 | 0 | 45 |
| KEVIN FERREIRA | 0 | 1 | 4 | 2 | 46 |
| RIQUELME FLORES | 0 | 0 | 2 | 0 | 63 |
| CONNOR BYRNES | 0 | 1 | 1 | 0 | 32 |
| RONI GRIECO | 0 | 0 | 1 | 1 | 20 |
| ASHTON MORRIS | 0 | 0 | 0 | 0 | 20 |
| GUSTAVO DE OLIVEIRA | 0 | 0 | 0 | 0 | 45 |
| TRISTAN MITCHELL | 0 | 0 | 0 | 0 | 9 |
| LOGAN KAPUSTA | 0 | 0 | 1 | 1 | 26 |
| WILLIAM BROWN | 0 | 0 | 0 | 0 | 41 |
| ANDRES TOAPANTA | 0 | 0 | 0 | 0 | 22 |
| SAWYER BARR | 0 | 0 | 0 | 0 | 45 |
| LUKE MUHLESTEIN | 0 | 0 | 1 | 1 | 48 |
| MOISE JACKOBO | 0 | 0 | 1 | 0 | 9 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.