Men's Soccer · Oct 2Men's Soccer · Final
Centre8-14-31
Berry13-9-33
Scoring
1st Half
- 0–1BerryGOAL38:19
Daniel Osho (Assist by Leyton Brown)
2nd Half
- 1–1CentreGOAL46:49
Carter Sipes (unassisted)
- 1–2BerryGOAL74:06
Sam Carlson (unassisted)
- 1–3BerryGOAL85:11
Leyton Brown (unassisted)
Centre — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Carter Sipes | 1 | 0 | 1 | 1 | 54 |
| Landon Davis | 0 | 0 | 0 | 0 | 86 |
| Daniel Jackson | 0 | 0 | 2 | 0 | 90 |
| Jacob Tyler | 0 | 0 | 0 | 0 | 64 |
| Daniel Vehovsky | 0 | 0 | 0 | 0 | 68 |
| Nick Blair | 0 | 0 | 0 | 0 | 90 |
| Chandler Hamilton | 0 | 0 | 0 | 0 | 64 |
| Declan Miller | 0 | 0 | 0 | 0 | 90 |
| Kai Forsythe | 0 | 0 | 2 | 2 | 76 |
| Gideon Malone | 0 | 0 | 0 | 0 | 68 |
| Ethan Cajuste | 0 | 0 | 0 | 0 | 61 |
| Nico Voight | 0 | 0 | 0 | 0 | 35 |
| Silas Pierzala | 0 | 0 | 0 | 0 | 35 |
| Ryan Hesseltine | 0 | 0 | 0 | 0 | 28 |
| Jafet Figueroa | 0 | 0 | 0 | 0 | 7 |
| Oliver Moore | 0 | 0 | 0 | 0 | 11 |
| Will Sweet | 0 | 0 | 0 | 0 | 3 |
| Dominic Do | 0 | 0 | 0 | 0 | 13 |
| Luca Andrews | 0 | 0 | 0 | 0 | 21 |
| Ryan O'Hara | 0 | 0 | 2 | 0 | 17 |
| Brandon Ramos | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 |
| Grayson Parish | 0 | 0 | 0 | 0 | 0 |
| Curtis Blanche | 0 | 0 | 0 | 0 | 0 |
| Jack Christensen | 0 | 0 | 0 | 0 | 0 |
| Luke Majors | 0 | 0 | 0 | 0 | 0 |
| Elliot Scotten | 0 | 0 | 0 | 0 | 0 |
| Henry Seigman | 0 | 0 | 0 | 0 | 0 |
| Miguel Ascencio-Zavala | 0 | 0 | 0 | 0 | 0 |
| Noah Wallace | 0 | 0 | 0 | 0 | 0 |
Berry — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Sam Carlson | 1 | 0 | 2 | 1 | 65 |
| Leyton Brown | 1 | 1 | 2 | 2 | 38 |
| Daniel Osho | 1 | 0 | 1 | 1 | 43 |
| Bryce Epstein | 0 | 0 | 1 | 1 | 90 |
| Tyler Whitaker | 0 | 0 | 0 | 0 | 73 |
| Jaxon Champ | 0 | 0 | 0 | 0 | 90 |
| Luke Mullvain | 0 | 0 | 0 | 0 | 81 |
| Aiden Kanclerz | 0 | 0 | 0 | 0 | 42 |
| Joey Captain | 0 | 0 | 2 | 1 | 76 |
| Elijah Van Heijden | 0 | 0 | 0 | 0 | 60 |
| Cooper Cherry | 0 | 0 | 0 | 0 | 90 |
| Grady Strickland | 0 | 0 | 0 | 0 | 77 |
| Cullen Maas | 0 | 0 | 4 | 3 | 61 |
| Kaeson Crosier | 0 | 0 | 0 | 0 | 6 |
| Sean Martinez | 0 | 0 | 0 | 0 | 28 |
| Duncan McKenzie | 0 | 0 | 1 | 1 | 41 |
| Davis Regier | 0 | 0 | 0 | 0 | 21 |
| Daniel Foster | 0 | 0 | 0 | 0 | 0 |
| Soren Bednar | 0 | 0 | 0 | 0 | 0 |
| Alden Grondahl | 0 | 0 | 0 | 0 | 0 |
| Carson Jones | 0 | 0 | 0 | 0 | 0 |
| Graeme Hancock | 0 | 0 | 0 | 0 | 0 |
| Seamus Ladner | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.