Men's Soccer · Sept 1Men's Soccer · Final
Nelson4-10-10
Pomona-Pitzer6-8-15
Scoring
1st Half
- 0–1Pomona-PitzerGOAL27:34
Aidan MacLennan (unassisted)
2nd Half
- 0–2Pomona-PitzerGOAL61:29
Ryo Kasai (Assist by Aidan MacLennan)
- 0–3Pomona-PitzerGOAL64:48
Ryo Kasai (unassisted)
- 0–4Pomona-PitzerGOAL69:48
Aidan MacLennan (Assist by Ryo Kasai)
- 0–5Pomona-PitzerGOAL81:42
Eli Booth (unassisted)
Nelson — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| RENE REVELES | 0 | 0 | 0 | 47.7 |
| JOEL BASTIDA | 0 | 0 | 0 | 75.1 |
| JOEMAR VALENZUELA | 0 | 0 | 0 | 80.1 |
| JORGE CASTILLO | 0 | 0 | 0 | 85 |
| DIEGO GOMEZ | 0 | 0 | 0 | 78.1 |
| AXEL MARTINEZ | 0 | 0 | 0 | 37.8 |
| PARKER LINHART | 0 | 0 | 0 | 32.8 |
| ISAIAH GALINDO | 0 | 0 | 0 | 85.7 |
| CHRISTIAN QUINTERO | 0 | 0 | 0 | 85.7 |
| GAEL GUIVERRA | 0 | 0 | 0 | 62.5 |
| MIGUEL CAMPOS | 0 | 0 | 0 | 70.1 |
| NOAH LANSFORD | 0 | 0 | 0 | 19.9 |
| ULICES URTIS VARGAS | 0 | 0 | 0 | 4.3 |
| BARIUM GONEY | 0 | 0 | 0 | 10.6 |
| LIAM LANSFORD | 0 | 0 | 0 | 4.3 |
| AARON RUIZ | 0 | 0 | 0 | 39.2 |
| ANTONIO ANDRADE | 0 | 0 | 0 | 57.1 |
| MAURICIO MAIJA | 0 | 0 | 0 | 12.0 |
| GABRIEL CHISHUGI | 0 | 0 | 0 | 36.4 |
| ANDRES ANAYA | 0 | 0 | 0 | 29.1 |
| MANUEL HERRAS | 0 | 0 | 0 | 27.5 |
| ANDRE GALINDO | 0 | 0 | 0 | 4.6 |
| SKYE OYAMA | 0 | 0 | 0 | 4.3 |
Pomona-Pitzer — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| RYO KASAI | 2 | 1 | 2 | 42.3 |
| AIDAN MACLENNAN | 2 | 1 | 2 | 40.5 |
| ELI BOOTH | 1 | 0 | 1 | 39.2 |
| BLAKE HARTFELDER | 0 | 0 | 0 | 31.8 |
| MORI MILLER | 0 | 0 | 0 | 39.4 |
| KEISHO UCHIDA | 0 | 0 | 0 | 49.5 |
| GAVIN HONEY | 0 | 0 | 0 | 61.5 |
| NICOLAS BEE | 0 | 0 | 0 | 75.3 |
| GUY FUCHS | 0 | 0 | 0 | 49.0 |
| ANDY XIAO | 0 | 0 | 0 | 40.6 |
| TOWNES RICHARDSON | 0 | 0 | 0 | 60.0 |
| JEDI SCOTT | 0 | 0 | 0 | 72.4 |
| CHARLES LEONARD | 0 | 0 | 0 | 79.8 |
| AIDAN LOPEZ DAVIS | 0 | 0 | 0 | 31.8 |
| KHALAB BLAGBURN | 0 | 0 | 0 | 40.5 |
| MIKEL MACKEY | 0 | 0 | 0 | 53.2 |
| JOSHUA GOLDHABER | 0 | 0 | 0 | 28.5 |
| NATE MCGLINCHEY | 0 | 0 | 1 | 22.6 |
| QUINN RICE | 0 | 0 | 0 | 10.1 |
| NOLAN TODD | 0 | 0 | 0 | 40.5 |
| CHARLES DORION | 0 | 0 | 0 | 17.6 |
| SEAN LEE | 0 | 0 | 0 | 23.6 |
| WILLIAM RIES | 0 | 0 | 0 | 15.9 |
| KIERAN VELORIA | 0 | 0 | 0 | 24.3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.