Men's Soccer · Sept 15Men's Soccer · Final
Penn St. Brandywine6-16-20
Stevenson12-10-25
Scoring
1st Half
- 0–1StevensonGOAL11:35
Jeffrey Tillman (Assist by Jacob Greene)
- 0–2StevensonGOAL22:15
Bobby Brand (Assist by Levi Tanguay)
- 0–3StevensonGOAL25:07
Jackson Robinson (unassisted)
- 0–4StevensonGOAL32:32
Gaston Magrinat-valdes (Assist by Blest Dumbuya)
2nd Half
- 0–5StevensonGOAL72:28
Ashton Guidry (unassisted)
Penn St. Brandywine — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| Colin Berich | 0 | 0 | 0 | 82 |
| Will Keith | 0 | 0 | 0 | 86 |
| Luca Perillo | 0 | 0 | 0 | 42 |
| Mathias Hernandez | 0 | 0 | 0 | 61 |
| Braden Warwick | 0 | 0 | 0 | 90 |
| Hayden Simon | 0 | 0 | 0 | 71 |
| Ethan Alviar | 0 | 0 | 0 | 73 |
| Brian Zuniga | 0 | 0 | 0 | 90 |
| Viktor Batula | 0 | 0 | 0 | 53 |
| Jackson Gamber | 0 | 0 | 0 | 62 |
| Sebastian Caceres-Jaldin | 0 | 0 | 0 | 90 |
| Rayan El Qorchi | 0 | 0 | 0 | 22 |
| Kidus Bayu | 0 | 0 | 0 | 17 |
| Randy Sanango | 0 | 0 | 0 | 64 |
| Youssef Ibrahim | 0 | 0 | 0 | 10 |
| Jojo Da Graca | 0 | 0 | 0 | 33 |
| Mohamed Arhroud | 0 | 0 | 0 | 37 |
| John Schild | 0 | 0 | 0 | 0 |
| Ethan Faulkner | 0 | 0 | 0 | 0 |
| Brady Houck | 0 | 0 | 0 | 0 |
Stevenson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Jeffrey Tillman | 1 | 0 | 1 | 1 | 32 |
| Ashton Guidry | 1 | 0 | 4 | 3 | 31 |
| Gaston Magrinat-Valdes | 1 | 0 | 2 | 1 | 40 |
| Jackson Robinson | 1 | 0 | 1 | 1 | 31 |
| Bobby Brand | 1 | 0 | 1 | 1 | 35 |
| Muma Ndi | 0 | 0 | 0 | 0 | 26 |
| Matthew Carlson | 0 | 0 | 0 | 0 | 51 |
| Mason Shilling | 0 | 0 | 0 | 0 | 71 |
| Michael Bosley | 0 | 0 | 0 | 0 | 31 |
| Nico Paz | 0 | 0 | 1 | 0 | 32 |
| Will Dellinger | 0 | 0 | 3 | 2 | 41 |
| Nick Gervase | 0 | 0 | 0 | 0 | 43 |
| Jacob Greene | 0 | 1 | 0 | 0 | 52 |
| Landon Eaton | 0 | 0 | 1 | 0 | 74 |
| Kameron Ross | 0 | 0 | 1 | 0 | 32 |
| Levi Tanguay | 0 | 1 | 2 | 1 | 32 |
| Tommy Pavel | 0 | 0 | 0 | 0 | 40 |
| Jaxon Blanco | 0 | 0 | 2 | 0 | 17 |
| Isaac House | 0 | 0 | 0 | 0 | 18 |
| Trent Phillips | 0 | 0 | 0 | 0 | 15 |
| Carter Gourley | 0 | 0 | 0 | 0 | 28 |
| Blake Kurtz | 0 | 0 | 1 | 1 | 17 |
| Rylan Dauter | 0 | 0 | 1 | 0 | 31 |
| Jorge Montecinos | 0 | 0 | 0 | 0 | 17 |
| Brennan Ray | 0 | 0 | 0 | 0 | 17 |
| Shai Farmer | 0 | 0 | 1 | 1 | 22 |
| Matthew Kin | 0 | 0 | 0 | 0 | 10 |
| Landon Ross | 0 | 0 | 1 | 1 | 22 |
| Daniel Baena | 0 | 0 | 0 | 0 | 38 |
| Blest Dumbuya | 0 | 1 | 1 | 0 | 31 |
| Tremain Amos | 0 | 0 | 0 | 0 | 0 |
| Ryan Miller | 0 | 0 | 0 | 0 | 0 |
| Andrew Sindicic | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.