Men's Soccer · Sept 5Men's Soccer · Final
Wm. Paterson9-13-20
UMSV12-10-20
Wm. Paterson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| THOMAS ROGAN | 0 | 0 | 0 | 0 | 46.6 |
| KAI DAVID | 0 | 0 | 2 | 1 | 57.5 |
| JOHN WITKOWSKI | 0 | 0 | 1 | 0 | 85.6 |
| DAVIDE ZAMUNER | 0 | 0 | 1 | 1 | 90 |
| JONATHAN ANTONIO | 0 | 0 | 1 | 0 | 66.6 |
| LUCA MISKO | 0 | 0 | 0 | 0 | 90 |
| NIKO PIERCE | 0 | 0 | 2 | 0 | 90 |
| ADRIAN ROJEK | 0 | 0 | 0 | 0 | 90 |
| GABRIEL MCGEE | 0 | 0 | 0 | 0 | 90 |
| FEDERICO ROGATI | 0 | 0 | 0 | 0 | 50.8 |
| JEREMIAH JOSEPH | 0 | 0 | 3 | 2 | 82.6 |
| JASPER ROBIJN | 0 | 0 | 0 | 0 | 21.6 |
| RICCARDO PAGNONI | 0 | 0 | 0 | 0 | 38.8 |
| ETHAN CORRALES | 0 | 0 | 0 | 0 | 46.6 |
| JAMES BERNSTEIN | 0 | 0 | 0 | 0 | 43.4 |
UMSV — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JOHN BRIENZA | 0 | 0 | 0 | 0 | 77.1 |
| JOSE GONZALEZ | 0 | 0 | 1 | 1 | 77.1 |
| ADAM KLAK | 0 | 0 | 0 | 0 | 45.0 |
| JACOB ROONEY | 0 | 0 | 0 | 0 | 72.6 |
| ARAV KUMAR | 0 | 0 | 0 | 0 | 63.0 |
| JACOB GREIFFENBERGER | 0 | 0 | 0 | 0 | 90 |
| JOEY WIANT | 0 | 0 | 0 | 0 | 90 |
| JENLUIS HENRIQUEZ | 0 | 0 | 0 | 0 | 59.9 |
| MARTI SENYER | 0 | 0 | 1 | 0 | 50.9 |
| MANUEL VIDAL | 0 | 0 | 2 | 0 | 59.9 |
| SEAN DOYLE | 0 | 0 | 1 | 1 | 90 |
| DAVID MARQUEZ | 0 | 0 | 0 | 0 | 27.3 |
| DIEGO CIPOLLA | 0 | 0 | 0 | 0 | 12.9 |
| YAHIR TAFOYA | 0 | 0 | 0 | 0 | 39.1 |
| FELIX ROBINSON | 0 | 0 | 0 | 0 | 27.0 |
| BARRY JERMAINE JOHNSON | 0 | 0 | 0 | 0 | 46.3 |
| BRANDON BRAD LEON | 0 | 0 | 0 | 0 | 30.1 |
| COLE ZENT | 0 | 0 | 0 | 0 | 1.7 |
| JUSTIN SORTO | 0 | 0 | 0 | 0 | 30.1 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.