Men's Soccer · Sept 1Men's Soccer · Final
Westminster (PA)10-11-50
John Carroll9-12-51
Scoring
1st Half
- 0–1John CarrollGOAL05:21
Noah Schmidt (Assist by Louis Roseberry)
Westminster (PA) — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| KOHEN SALAZAR | 0 | 0 | 0 | 38.9 |
| ZAYDEN HERB | 0 | 0 | 0 | 73.5 |
| RIGLEY TERSEI | 0 | 0 | 0 | 72.1 |
| BRYAN SAINTILAIRE | 0 | 0 | 0 | 61.8 |
| ISAAC CASTILLO | 0 | 0 | 0 | 77.1 |
| JOSH GARFINKEL | 0 | 0 | 0 | 90 |
| JAGGER BOYD | 0 | 0 | 0 | 90 |
| OWEN HOUSEHOLDER | 0 | 0 | 0 | 62.6 |
| TOMMY ARMOUR | 0 | 0 | 0 | 63.0 |
| VASILIS KOUVELAS | 0 | 0 | 0 | 90 |
| DIEGO PORRAS | 0 | 0 | 0 | 84.2 |
| NIKE RATANAWAN | 0 | 0 | 0 | 42.5 |
| TOMAS GRAJALES-FRANCO | 0 | 0 | 0 | 47.7 |
| DANIEL SCHWEITZER | 0 | 0 | 0 | 16.5 |
| CONOR MCCLEAN | 0 | 0 | 0 | 52.6 |
| ISAIAH VIDAL | 0 | 0 | 0 | 27.4 |
John Carroll — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| NOAH SCHMIDT | 1 | 0 | 1 | 87.0 |
| RYAN CVITKOVIC | 0 | 0 | 1 | 64.6 |
| NIC SLAGLE | 0 | 0 | 1 | 58.7 |
| JEAN DE GRACA | 0 | 0 | 0 | 58.2 |
| SAMUEL GERTNER BERNABE | 0 | 0 | 0 | 37.8 |
| PATRICK BOHAN | 0 | 0 | 1 | 74.6 |
| LOUIS ROSEBERRY | 0 | 1 | 0 | 80.9 |
| OWEN SZUCS | 0 | 0 | 0 | 90 |
| LUKA PRANJETA | 0 | 0 | 0 | 69.8 |
| HARLEY FORKINS | 0 | 0 | 2 | 67.8 |
| RAFA DE LA BARRERA | 0 | 0 | 0 | 90 |
| JORDAN WEST | 0 | 0 | 0 | 6.7 |
| MICAH CRAIG | 0 | 0 | 0 | 15.4 |
| ZALAN ONODI | 0 | 0 | 0 | 31.8 |
| SEAN REGAN | 0 | 0 | 0 | 60.4 |
| GABE RICHER | 0 | 0 | 0 | 5.3 |
| DANTE RAJAIE | 0 | 0 | 2 | 37.3 |
| DYLAN HALM | 0 | 0 | 0 | 44.8 |
| MATT HRIBAR | 0 | 0 | 1 | 8.7 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.