Men's Soccer · Oct 14Men's Soccer · Final
Lycoming9-15-24
Goucher11-13-22
Scoring
1st Half
- 0–1GoucherGOAL09:00
(unassisted)
- 0–2GoucherGOAL22:57
(unassisted)
2nd Half
- 1–2LycomingGOAL52:24
(unassisted)
- 2–2LycomingGOAL54:04
(unassisted)
- 3–2LycomingGOAL69:29
(unassisted)
- 4–2LycomingGOAL71:48
(unassisted)
Lycoming — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| DYLAN SEIGEL | 1 | 1 | 2 | 1 | 56 |
| LEANDRO CRUZ | 1 | 0 | 6 | 4 | 90 |
| CONNOR HUSSMAN | 1 | 0 | 1 | 1 | 52 |
| VINNY TARTAGLIA | 1 | 0 | 4 | 3 | 69 |
| XAVIER DANDRIDGE | 0 | 0 | 3 | 0 | 90 |
| GAVIN MODECKI | 0 | 0 | 0 | 0 | 12 |
| JACE BENNETT | 0 | 0 | 0 | 0 | 90 |
| MAX KOCHER | 0 | 1 | 0 | 0 | 46 |
| ANDREW BARCLAY | 0 | 0 | 0 | 0 | 12 |
| MATTHEW SWEENEY | 0 | 0 | 2 | 2 | 73 |
| JAKE KEENEY | 0 | 0 | 2 | 0 | 28 |
| DYLAN MOTTA | 0 | 0 | 0 | 0 | 38 |
| DAVID DELCID | 0 | 0 | 0 | 0 | 80 |
| KARAM SINGH | 0 | 0 | 0 | 0 | 78 |
| CALEB ALIE | 0 | 0 | 1 | 0 | 36 |
| REZI TEBIDZE | 0 | 0 | 0 | 0 | 1 |
| DANIEL MARSHALL | 0 | 1 | 0 | 0 | 43 |
| GEORGE PRESTON | 0 | 0 | 0 | 0 | 78 |
| KEVIN KOUASSI | 0 | 0 | 0 | 0 | 16 |
Goucher — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ABOBELEH NKEMAWUNG | 1 | 0 | 1 | 1 | 82 |
| JASON GREEN-ADAMS | 1 | 0 | 1 | 1 | 73 |
| JONATHAN ADIMA | 0 | 0 | 1 | 0 | 73 |
| ELLIOT BEZDEK | 0 | 0 | 0 | 0 | 90 |
| MZWANDILE HONDE | 0 | 0 | 1 | 0 | 73 |
| JEREMIAH STINNIE | 0 | 0 | 0 | 0 | 90 |
| TIM BONILLA | 0 | 0 | 1 | 1 | 64 |
| ANTHONY KETELSEN | 0 | 0 | 2 | 0 | 49 |
| EIAN WAPLES | 0 | 0 | 0 | 0 | 90 |
| MELVIN AHOUEYA | 0 | 0 | 0 | 0 | 90 |
| TIEM KUIY | 0 | 0 | 0 | 0 | 75 |
| MICHAEL PEAKE JR | 0 | 0 | 0 | 0 | 5 |
| WYATT LEMMERMAN | 0 | 0 | 0 | 0 | 26 |
| DECLAN RITCHOTTE | 0 | 0 | 0 | 0 | 38 |
| AJANI LANDY | 0 | 0 | 0 | 0 | 8 |
| AJ SISON | 0 | 0 | 1 | 1 | 13 |
| RHYS PETROVIA | 0 | 0 | 0 | 0 | 41 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.