Men's Soccer · Oct 7Men's Soccer · Final
Manchester10-14-32
Bluffton10-14-31
Scoring
2nd Half
- 0–1BlufftonGOAL54:08
(unassisted)
- 1–1ManchesterGOAL58:42
(unassisted)
- 2–1ManchesterGOAL63:26
(unassisted)
Manchester — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| NOAH JUNCHAYA | 2 | 0 | 3 | 3 | 77 |
| ALAN GALVEZ | 0 | 0 | 1 | 0 | 90 |
| ETHAN UPTON | 0 | 0 | 0 | 0 | 60 |
| EDWIN RODRIGUEZ | 0 | 0 | 0 | 0 | 90 |
| JONATHAN SANCHEZ | 0 | 0 | 0 | 0 | 90 |
| QUINN MCKINLEY | 0 | 0 | 0 | 0 | 77 |
| QUENTIN TAYLOR | 0 | 0 | 1 | 0 | 90 |
| ETHAN LUDLOW | 0 | 0 | 0 | 0 | 90 |
| FOLA AFOLAYAN | 0 | 1 | 2 | 0 | 63 |
| JACK BARNES | 0 | 1 | 1 | 1 | 90 |
| AIDEN BRYANT | 0 | 0 | 4 | 2 | 64 |
| MIZ CONTRERAS | 0 | 0 | 0 | 0 | 58 |
| AXEL BONILLA | 0 | 0 | 1 | 1 | 11 |
| GRANT GERBER | 0 | 0 | 0 | 0 | 47 |
Bluffton — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| WILLIAM CLARK | 1 | 0 | 2 | 1 | 83 |
| NICK MEYER | 0 | 0 | 0 | 0 | 55 |
| ZACHARY GUEVARA | 0 | 0 | 1 | 0 | 73 |
| JACOB HOFFMANN | 0 | 1 | 0 | 0 | 90 |
| BRIANT EYRICH | 0 | 0 | 0 | 0 | 63 |
| JADEN NGUFOR | 0 | 0 | 1 | 0 | 88 |
| UZIEL GARCIA | 0 | 0 | 1 | 0 | 81 |
| LUKE BANSCHBACH | 0 | 0 | 0 | 0 | 86 |
| DAVID ROBERTS | 0 | 0 | 0 | 0 | 90 |
| BRADY ANDERSON | 0 | 0 | 2 | 0 | 90 |
| ANDREW SHIELDS | 0 | 0 | 1 | 0 | 90 |
| DEVIN HOMAN | 0 | 0 | 1 | 1 | 12 |
| AIDEN IZOR | 0 | 0 | 0 | 0 | 50 |
| COLLIN SCHEID | 0 | 0 | 1 | 1 | 45 |
| MATHIAS GARCIA | 0 | 0 | 1 | 1 | 68 |
| COLTON HOOK | 0 | 0 | 0 | 0 | 47 |
| DAVID RICH | 0 | 0 | 2 | 0 | 47 |
| COOPER FUGATE | 0 | 0 | 0 | 0 | 2 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.