Men's Soccer · Sept 23Men's Soccer · Final
Heidelberg4-14-70
Bluffton5-13-71
Scoring
2nd Half
- 0–1BlufftonGOAL46:52
(unassisted)
Heidelberg — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| KEEGAN ANDERSON | 0 | 0 | 3 | 2 | 90 |
| HEATH WILSON | 0 | 0 | 0 | 0 | 45 |
| TRAVIS EVERETT | 0 | 0 | 1 | 1 | 90 |
| CARTER ALLISON | 0 | 0 | 3 | 0 | 90 |
| KAIDEN REED | 0 | 0 | 0 | 0 | 80 |
| DONOVAN ABBOTT | 0 | 0 | 3 | 1 | 76 |
| XOCHIEL GALVAN | 0 | 0 | 0 | 0 | 90 |
| HASSEN FARAJ | 0 | 0 | 0 | 0 | 69 |
| JALEN BALL | 0 | 0 | 0 | 0 | 90 |
| PAUL WEIDOW | 0 | 0 | 0 | 0 | 90 |
| LIAM HASWELL | 0 | 0 | 0 | 0 | 25 |
| ELLIOTT AGYEKUM | 0 | 0 | 0 | 0 | 57 |
| ISAIAH KURTZ | 0 | 0 | 0 | 0 | 8 |
| AIDEN SLOAN | 0 | 0 | 0 | 0 | 37 |
| CODY SPRINGER | 0 | 0 | 1 | 0 | 62 |
| INIGO FOCINOS | 0 | 0 | 1 | 1 | 68 |
| GREG SISAMIS | 0 | 0 | 1 | 0 | 37 |
Bluffton — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JACOB HOFFMANN | 1 | 0 | 1 | 1 | 90 |
| RUDY MARTINEZ | 0 | 0 | 1 | 0 | 18 |
| WILLIAM CLARK | 0 | 0 | 0 | 0 | 90 |
| ZACHARY GUEVARA | 0 | 0 | 1 | 1 | 67 |
| JADEN NGUFOR | 0 | 0 | 1 | 1 | 82 |
| UZIEL GARCIA | 0 | 0 | 2 | 1 | 82 |
| COLLIN SCHEID | 0 | 0 | 0 | 0 | 90 |
| ZACH JOHNSON | 0 | 0 | 0 | 0 | 90 |
| COOPER FUGATE | 0 | 0 | 0 | 0 | 90 |
| BRADY ANDERSON | 0 | 0 | 0 | 0 | 8 |
| ANDREW SHIELDS | 0 | 0 | 0 | 0 | 90 |
| JAKE DEITERING | 0 | 0 | 0 | 0 | 82 |
| NICK MEYER | 0 | 1 | 1 | 0 | 57 |
| DAVID RICH | 0 | 0 | 1 | 0 | 72 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.