Men's Soccer · Sept 1Men's Soccer · Final
Southern Me.10-7-60
Husson10-7-60
Southern Me. — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| JACK BRADY | 0 | 0 | 0 | 90 |
| ASA FARLEY | 0 | 0 | 0 | 45.3 |
| ALEX GRAVER | 0 | 0 | 0 | 90 |
| CONNOR LECLERC | 0 | 0 | 0 | 17.2 |
| AHMED AL MSHAKHEEL | 0 | 0 | 0 | 80.9 |
| LIAM CONNEELY | 0 | 0 | 0 | 9.6 |
| OWEN BURNS | 0 | 0 | 0 | 90 |
| CONNOR SKILLIN | 0 | 0 | 0 | 56.0 |
| MARTIN KELLY | 0 | 0 | 0 | 81.9 |
| JONAH NARATIL | 0 | 0 | 1 | 52.1 |
| COLE JOHNSON | 0 | 0 | 1 | 56.0 |
| NATHAN BROWN | 0 | 0 | 0 | 44.7 |
| ALESSANDRO FERRERO | 0 | 0 | 0 | 34.0 |
| CHRISTIAN VEGA GARCIA | 0 | 0 | 0 | 3.5 |
| EXAUCE LENGE | 0 | 0 | 1 | 30.6 |
| BOSTON ENGGAS | 0 | 0 | 0 | 80.4 |
| HAMZA NABI | 0 | 0 | 0 | 12.0 |
| ORDI BIMVY | 0 | 0 | 0 | 72.8 |
| NICHOLAS MAURO | 0 | 0 | 0 | 43.1 |
Husson — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| LIAM MASON | 0 | 0 | 0 | 90 |
| CESAR SOUCRE | 0 | 0 | 1 | 60.7 |
| JORGE MORA | 0 | 0 | 1 | 62.2 |
| VITTORIO GAIANI | 0 | 0 | 0 | 36.8 |
| ADNE GLOTHEIM | 0 | 0 | 0 | 55.9 |
| CARLOS DAVILA | 0 | 0 | 0 | 90 |
| LUCAS ALABISO | 0 | 0 | 0 | 72.8 |
| WESSEL ELDERING | 0 | 0 | 0 | 72.8 |
| BECKETT PARKIN | 0 | 0 | 0 | 66.1 |
| MIGUEL DIAZ ALVAREZ | 0 | 0 | 0 | 70.8 |
| SANTIAGO JIMENEZ | 0 | 0 | 1 | 41.5 |
| TIBO DESORME | 0 | 0 | 0 | 53.2 |
| CRUZ COFFIN | 0 | 0 | 0 | 53.2 |
| KABIR DMELLO | 0 | 0 | 0 | 45 |
| CHADI HAMADI | 0 | 0 | 0 | 53.2 |
| LUDOVICO BAROSI | 0 | 0 | 0 | 17.2 |
| TOMMASO VENGHI | 0 | 0 | 0 | 17.2 |
| TIGHE HRABCHAK | 0 | 0 | 0 | 31.3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.