Men's Soccer · Oct 2Men's Soccer · Final
Millsaps12-6-61
Maryville (TN)9-9-66
Scoring
1st Half
- 0–1Maryville (TN)GOAL12:20
Uli Quinones (Assist by Will Brush)
- 1–1MillsapsGOAL16:19
Raul Blandon (unassisted)
- 1–2Maryville (TN)GOAL25:28
Brady Hammer (Assist by Jonathan Case)
- 1–3Maryville (TN)GOAL38:26
Ben Brophy (Assist by Jonathan Case)
2nd Half
- 1–4Maryville (TN)GOAL49:26
Dane Hammer (Assist by Ben Brophy)
- 1–5Maryville (TN)GOAL76:58
Ben Slay (Assist by Nate Riepe and Oumar Kamara)
- 1–6Maryville (TN)GOAL84:37
Ben Slay (Assist by Cameron Harp)
Millsaps — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Raul Blandon | 1 | 0 | 2 | 1 | 44 |
| Edward Steinwand | 0 | 0 | 0 | 0 | 90 |
| Harrison Williams | 0 | 0 | 0 | 0 | 37 |
| Daniel Lee | 0 | 0 | 0 | 0 | 84 |
| Braden Walters | 0 | 0 | 1 | 1 | 58 |
| Drew Mckeithen | 0 | 0 | 0 | 0 | 57 |
| Reid Brenner | 0 | 0 | 0 | 0 | 43 |
| Justin Long | 0 | 0 | 0 | 0 | 62 |
| Jannik Stockfisch | 0 | 0 | 0 | 0 | 62 |
| Zachary Diamond | 0 | 0 | 2 | 1 | 42 |
| Ellis Dykes | 0 | 0 | 1 | 0 | 48 |
| Carson Dwyer | 0 | 0 | 0 | 0 | 47 |
| Dakota Vann | 0 | 0 | 0 | 0 | 33 |
| Alden Romano | 0 | 0 | 1 | 0 | 27 |
| Lucca Da Silva | 0 | 0 | 0 | 0 | 14 |
| Kaleb Wilkins | 0 | 0 | 0 | 0 | 44 |
| Justin Park | 0 | 0 | 0 | 0 | 25 |
| Mason McDaniel | 0 | 0 | 0 | 0 | 15 |
| Valentin Avila | 0 | 0 | 0 | 0 | 31 |
| Christian Lopez | 0 | 0 | 0 | 0 | 45 |
| Brady Bell | 0 | 0 | 0 | 0 | 14 |
| Abram Lawless | 0 | 0 | 0 | 0 | 41 |
| Myles Walden | 0 | 0 | 0 | 0 | 16 |
| Nicholas Theriot | 0 | 0 | 0 | 0 | 0 |
| Colin Vukusich | 0 | 0 | 0 | 0 | 0 |
| Alden Davenport | 0 | 0 | 0 | 0 | 0 |
| Remy Sauerwin | 0 | 0 | 0 | 0 | 0 |
| Jaxon Wayland | 0 | 0 | 0 | 0 | 0 |
| Giovanni Russo | 0 | 0 | 0 | 0 | 0 |
| Drake Dilodovico | 0 | 0 | 0 | 0 | 0 |
| Ethan Pratt | 0 | 0 | 0 | 0 | 0 |
| Jonathon Emmerich | 0 | 0 | 0 | 0 | 0 |
| Seamus Murphy | 0 | 0 | 0 | 0 | 0 |
| Andrew Pearce | 0 | 0 | 0 | 0 | 0 |
| Hughes Schneidau | 0 | 0 | 0 | 0 | 0 |
| Gavin Pocasangre | 0 | 0 | 0 | 0 | 0 |
| Raif Bialy | 0 | 0 | 0 | 0 | 0 |
| Beau Bartholowmew | 0 | 0 | 0 | 0 | 0 |
| George Lee | 0 | 0 | 0 | 0 | 0 |
| Tucker Williams | 0 | 0 | 0 | 0 | 0 |
| Dylan Speaks | 0 | 0 | 0 | 0 | 0 |
| Dawson Alexandre | 0 | 0 | 0 | 0 | 0 |
| Ignacio Valerio Vargas | 0 | 0 | 0 | 0 | 0 |
Maryville (TN) — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Ben Slay | 2 | 0 | 2 | 2 | 25 |
| Uli Quinones | 1 | 0 | 1 | 1 | 32 |
| Brady Hammer | 1 | 0 | 2 | 1 | 58 |
| Ben Brophy | 1 | 1 | 3 | 2 | 53 |
| Dane Hammer | 1 | 0 | 1 | 1 | 36 |
| Andrew Thomas | 0 | 0 | 0 | 0 | 11 |
| Tanner Ricks | 0 | 0 | 0 | 0 | 85 |
| Will Brush | 0 | 1 | 1 | 1 | 69 |
| Nate Selig Pineda | 0 | 0 | 0 | 0 | 84 |
| Will Gallaher | 0 | 0 | 0 | 0 | 78 |
| Hyatt MacDonald | 0 | 0 | 0 | 0 | 36 |
| Jacob Brabson | 0 | 0 | 0 | 0 | 29 |
| Andrew Moore | 0 | 0 | 0 | 0 | 22 |
| Nick Jackson | 0 | 0 | 0 | 0 | 11 |
| Hayden Smith | 0 | 0 | 0 | 0 | 11 |
| Ethan Denney | 0 | 0 | 1 | 0 | 44 |
| Keith McGregor | 0 | 0 | 0 | 0 | 17 |
| Lincoln Unger | 0 | 0 | 0 | 0 | 56 |
| Nate Riepe | 0 | 1 | 0 | 0 | 19 |
| Joshua Dill | 0 | 0 | 0 | 0 | 4 |
| Jonathan Case | 0 | 2 | 0 | 0 | 51 |
| Landon Yurisic | 0 | 0 | 1 | 0 | 30 |
| Ryan Buie | 0 | 0 | 0 | 0 | 28 |
| Andrew Knight | 0 | 0 | 0 | 0 | 8 |
| Jacob Knight | 0 | 0 | 0 | 0 | 14 |
| Oumar Kamara | 0 | 1 | 0 | 0 | 20 |
| Asher Stimson | 0 | 0 | 0 | 0 | 11 |
| Finn Straussfogel | 0 | 0 | 0 | 0 | 5 |
| Cameron Harp | 0 | 1 | 0 | 0 | 11 |
| Chase Manfred | 0 | 0 | 0 | 0 | 4 |
| Juno Morrill | 0 | 0 | 0 | 0 | 5 |
| Neo Talavera | 0 | 0 | 0 | 0 | 5 |
| August Painter | 0 | 0 | 0 | 0 | 0 |
| Alon Biger | 0 | 0 | 0 | 0 | 0 |
| Warren Hurst | 0 | 0 | 0 | 0 | 0 |
| Declan Priddy | 0 | 0 | 0 | 0 | 0 |
| Josef Leonard | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.