Men's Soccer · Sept 5Men's Soccer · Final
Marietta7-9-60
Maryville (TN)7-9-60
Marietta — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| TRAVIS LUTZ | 0 | 0 | 0 | 0 | 90 |
| PAT WILLIAMSON | 0 | 0 | 0 | 0 | 76.1 |
| CJ BAH | 0 | 0 | 0 | 0 | 80.8 |
| LANDON STONESTREET | 0 | 0 | 0 | 0 | 78.8 |
| LUKE HICKEY | 0 | 0 | 0 | 0 | 90 |
| ROWAN BROWN | 0 | 0 | 0 | 0 | 90 |
| CONNOR HERAMB | 0 | 0 | 0 | 0 | 90 |
| GAVIN HEIGHBERGER | 0 | 0 | 2 | 0 | 74.5 |
| JOEY PINKERTON | 0 | 0 | 0 | 0 | 32.3 |
| BEN BECKMAN | 0 | 0 | 0 | 0 | 90 |
| ZACH KERN | 0 | 0 | 0 | 0 | 75.3 |
| SAM HERAMB | 0 | 0 | 1 | 0 | 25.4 |
| DOM PORTER-KOVACICH | 0 | 0 | 0 | 0 | 15.5 |
| JACK WILLIAMS | 0 | 0 | 0 | 0 | 22.0 |
| JAREN REED | 0 | 0 | 0 | 0 | 25.1 |
| JEREMIAH SMITH | 0 | 0 | 0 | 0 | 5.3 |
| OWEN WAGNER | 0 | 0 | 0 | 0 | 9.2 |
| ELI SWIRSKY | 0 | 0 | 0 | 0 | 19.6 |
Maryville (TN) — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| TANNER RICKS | 0 | 0 | 0 | 0 | 90 |
| BEN BROPHY | 0 | 0 | 1 | 0 | 74.9 |
| WILL BRUSH | 0 | 0 | 0 | 0 | 80.2 |
| NATE SELIG PINEDA | 0 | 0 | 0 | 0 | 90 |
| WILL GALLAHER | 0 | 0 | 0 | 0 | 53.7 |
| BRADY HAMMER | 0 | 0 | 2 | 0 | 81.8 |
| NATE RIEPE | 0 | 0 | 0 | 0 | 54.2 |
| JONATHAN CASE | 0 | 0 | 1 | 0 | 44.9 |
| LANDON YURISIC | 0 | 0 | 0 | 0 | 31.7 |
| RYAN BUIE | 0 | 0 | 4 | 2 | 62.6 |
| JACOB KNIGHT | 0 | 0 | 0 | 0 | 71.4 |
| BEN SLAY | 0 | 0 | 0 | 0 | 15.1 |
| NICK JACKSON | 0 | 0 | 0 | 0 | 9.8 |
| HYATT MACDONALD | 0 | 0 | 1 | 0 | 36.0 |
| ETHAN DENNEY | 0 | 0 | 2 | 1 | 36.2 |
| KEITH MCGREGOR | 0 | 0 | 0 | 0 | 8.2 |
| LINCOLN UNGER | 0 | 0 | 1 | 0 | 54.9 |
| OUMAR KAMARA | 0 | 0 | 0 | 0 | 40.6 |
| CAMERON HARP | 0 | 0 | 0 | 0 | 34.3 |
| ANDREW MOORE | 0 | 0 | 0 | 0 | 19.6 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.