Men's Soccer · Sept 1Men's Soccer · Final
Hiram7-9-90
Heidelberg3-13-90
Hiram — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| CARMINE BOSCARELLO | 0 | 0 | 0 | 84.9 |
| ALEX LINEEN | 0 | 0 | 0 | 85.9 |
| TAEVEN GENOVESE | 0 | 0 | 0 | 23.1 |
| REGINAL JOHNSON | 0 | 0 | 1 | 63.0 |
| SIMON SCHONFELD | 0 | 0 | 1 | 90 |
| JAYDEN JULIAN | 0 | 0 | 1 | 52.7 |
| JIMMY ZEILMANN | 0 | 0 | 1 | 89.8 |
| ISAAC ROGENTHIEN | 0 | 0 | 0 | 82.9 |
| GARRETT RILEY | 0 | 0 | 0 | 85.4 |
| CALEB MACKAY | 0 | 0 | 0 | 58.5 |
| DEREK UFHOLZ | 0 | 0 | 0 | 90 |
| ERIK RANGEL NEGRETE | 0 | 0 | 0 | 41.4 |
| COLIN RIEGER | 0 | 0 | 0 | 66.8 |
| KAMRAN WALTON | 0 | 0 | 0 | 6.5 |
| COOPER WILLIAMS | 0 | 0 | 0 | 4.1 |
| ETHAN GARNER | 0 | 0 | 0 | 7.1 |
| COLIN CASEY | 0 | 0 | 0 | 30.8 |
| MATTHEW CEDERBLOOM | 0 | 0 | 0 | 27.0 |
Heidelberg — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| KEEGAN ANDERSON | 0 | 0 | 0 | 90 |
| ELLIOTT AGYEKUM | 0 | 0 | 0 | 61.9 |
| AIDAN SLOAN | 0 | 0 | 0 | 21.6 |
| CARTER ALLISON | 0 | 0 | 0 | 90 |
| KAIDEN REED | 0 | 0 | 0 | 90 |
| INIGO FOCINOS | 0 | 0 | 0 | 61.9 |
| XOCHIEL GALVAN | 0 | 0 | 0 | 90 |
| HASSEN FARAJ | 0 | 0 | 0 | 72.0 |
| GREG SISAMIS | 0 | 0 | 0 | 73.3 |
| JALEN BALL | 0 | 0 | 0 | 90 |
| PAUL WEIDOW | 0 | 0 | 1 | 90 |
| CODY SPRINGER | 0 | 0 | 1 | 24.6 |
| LIAM HASWELL | 0 | 0 | 0 | 16.7 |
| TRAVIS EVERETT | 0 | 0 | 0 | 49.2 |
| DONOVAN ABBOTT | 0 | 0 | 0 | 21.5 |
| ANDRE WILLIAMS JR. | 0 | 0 | 1 | 47.3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.