Men's Soccer · Sept 1Men's Soccer · Final
Buffalo St.13-8-50
Skidmore12-9-51
Scoring
2nd Half
- 0–1SkidmoreGOAL72:30
Evan Riccelli (unassisted)
Buffalo St. — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| STANISLAV PRYLUTSKYI | 0 | 0 | 0 | 49.5 |
| STEPHEN HAVEN | 0 | 0 | 0 | 90 |
| NOAH ROBINSON | 0 | 0 | 0 | 90 |
| JAY KITCHER | 0 | 0 | 1 | 53.4 |
| LESEDI SEKHOBO | 0 | 0 | 0 | 90 |
| SAM CHRISTIAN | 0 | 0 | 0 | 90 |
| CARSON SMITH | 0 | 0 | 0 | 90 |
| FAISAL SAMIM | 0 | 0 | 0 | 60.8 |
| ZACCARIA GEROSA | 0 | 0 | 1 | 86.4 |
| JEFF HORVAT | 0 | 0 | 0 | 90 |
| JAY ELLIS | 0 | 0 | 0 | 81.7 |
| MICHAEL CHINOV | 0 | 0 | 0 | 3.6 |
| MANASSEH TURENNE | 0 | 0 | 0 | 22.0 |
| LIAM MOLLOY | 0 | 0 | 0 | 52.3 |
| KRIS GODOY | 0 | 0 | 0 | 40.5 |
Skidmore — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| EVAN RICCELLI | 1 | 0 | 1 | 34.1 |
| JED DOUGHERTY | 0 | 0 | 0 | 75.6 |
| ROWAN MCLEAR | 0 | 0 | 0 | 90 |
| QUINN MCINERNEY | 0 | 0 | 0 | 64.2 |
| MATIAS SAMPEDRO | 0 | 0 | 1 | 60.8 |
| NATHAN GRITZMACHER | 0 | 0 | 0 | 90 |
| ETHAN BENJAMIN | 0 | 0 | 0 | 90 |
| MATTHEW RUBIN | 0 | 0 | 0 | 90 |
| FARHAD SHARIFAI | 0 | 0 | 0 | 56.6 |
| COLIN GOODHINES | 0 | 0 | 0 | 69.5 |
| DYLAN MOORE | 0 | 0 | 0 | 13.7 |
| KYLE GIROUARD | 0 | 0 | 0 | 27.9 |
| KARIM VALDES-HABIB | 0 | 0 | 0 | 3.6 |
| CONNOR MANSFIELD | 0 | 0 | 0 | 51.0 |
| NICK MILLER | 0 | 0 | 0 | 20.5 |
| LUKE DOUGHERTY | 0 | 0 | 0 | 25.8 |
| GAVIN WHEELER | 0 | 0 | 0 | 47.8 |
| JACOB TOWVIM | 0 | 0 | 0 | 14.4 |
| KEEGAN MAXWELL | 0 | 0 | 2 | 25.3 |
| SIMON FAILLA | 0 | 0 | 0 | 39.3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.