Men's Soccer · Sept 26Men's Soccer · Final
Swarthmore10-9-41
Franklin & Marshall9-10-40
Swarthmore — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JOOST ALMEKINDERS | 1 | 0 | 2 | 1 | 90 |
| NATE KIM | 0 | 0 | 0 | 0 | 90 |
| COLIN CROWE | 0 | 0 | 0 | 0 | 90 |
| COLIN SOLIC | 0 | 0 | 0 | 0 | 86 |
| BROOKS STODDARD | 0 | 0 | 0 | 0 | 52 |
| BEN FAIR | 0 | 0 | 0 | 0 | 55 |
| JOHNPAUL D'ANDREA | 0 | 0 | 1 | 0 | 54 |
| KADEN CHO | 0 | 0 | 2 | 1 | 90 |
| SHLOK KAUL | 0 | 0 | 1 | 0 | 90 |
| NED SPANIEL | 0 | 0 | 0 | 0 | 90 |
| MASON JELOVSEK | 0 | 0 | 1 | 0 | 46 |
| D CHOLMELEY-JONES | 0 | 0 | 0 | 0 | 23 |
| JAY JOHNSTON | 0 | 0 | 4 | 2 | 60 |
| CHARLES ORLUK | 0 | 0 | 0 | 0 | 7 |
Franklin & Marshall — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| MAX GALL | 0 | 0 | 1 | 0 | 90 |
| NICO GONZALEZ | 0 | 0 | 0 | 0 | 90 |
| DIEGO MORENO | 0 | 0 | 0 | 0 | 90 |
| MICHAEL GLENNON | 0 | 0 | 0 | 0 | 54 |
| THOMAS KAPLAN | 0 | 0 | 0 | 0 | 90 |
| JACK BAER | 0 | 0 | 0 | 0 | 90 |
| DECLAN BLANCHARD | 0 | 0 | 0 | 0 | 49 |
| VAHE KASSABIAN | 0 | 0 | 0 | 0 | 68 |
| NICK LUTSKY | 0 | 0 | 2 | 0 | 49 |
| ELLIS BOYLE | 0 | 0 | 0 | 0 | 71 |
| BECKETT AUFDERHAAR | 0 | 0 | 0 | 0 | 41 |
| JACK KELLY | 0 | 0 | 0 | 0 | 13 |
| JACKSON SMITH | 0 | 0 | 0 | 0 | 36 |
| AIDAN KOCH | 0 | 0 | 0 | 0 | 25 |
| CADEN DARBY | 0 | 0 | 1 | 0 | 36 |
| ALEX ARDIZZONE | 0 | 0 | 1 | 1 | 28 |
| NICO PALACIOS | 0 | 0 | 1 | 0 | 41 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.