Men's Soccer · Oct 3Men's Soccer · Final
Husson6-13-31
Me.-Farmington9-10-30
Scoring
1st Half
- 1–0HussonGOAL12:27
(unassisted)
Husson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| CESAR SOUCRE | 1 | 0 | 4 | 1 | 60 |
| KABIR D'MELLO | 0 | 0 | 0 | 0 | 49 |
| LUCAS ALABISO | 0 | 0 | 4 | 0 | 53 |
| ALEJANDRO CASTELLANOS | 0 | 0 | 0 | 0 | 75 |
| WESSEL ELDERING | 0 | 0 | 0 | 0 | 60 |
| LORENZO CERUTI | 0 | 0 | 2 | 1 | 56 |
| LIAM MASON | 0 | 0 | 0 | 0 | 90 |
| JORGE MORA | 0 | 0 | 2 | 0 | 52 |
| ADNE GLOTHEIM | 0 | 0 | 0 | 0 | 51 |
| TIBO DESORME | 0 | 0 | 0 | 0 | 59 |
| SANTIAGO JIMENEZ | 0 | 0 | 6 | 1 | 55 |
| CHADI HAMADI | 0 | 0 | 0 | 0 | 7 |
| LUDOVICO BAROSI | 0 | 0 | 1 | 0 | 45 |
| LUKE MURRAY | 0 | 0 | 0 | 0 | 19 |
| BECKETT PARKIN | 0 | 0 | 0 | 0 | 41 |
| EDWIN CRUZ | 0 | 0 | 0 | 0 | 45 |
| VITTORIO GAIANI | 0 | 0 | 0 | 0 | 39 |
| JOUKE SNELDER | 0 | 0 | 0 | 0 | 22 |
| GARRET JORDAN | 0 | 0 | 0 | 0 | 0 |
| CARLOS DAVILA | 0 | 0 | 0 | 0 | 45 |
| CRUZ COFFIN | 0 | 0 | 2 | 0 | 47 |
| ZAIN UDDIN | 0 | 0 | 1 | 1 | 18 |
Me.-Farmington — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| KADEN SMITH | 0 | 0 | 0 | 0 | 55 |
| REED PAMBIANCO | 0 | 0 | 1 | 0 | 90 |
| GARRETT GENDREAU | 0 | 0 | 0 | 0 | 56 |
| STAR BOMA | 0 | 0 | 0 | 0 | 68 |
| JJ GREENLAW | 0 | 0 | 0 | 0 | 62 |
| PARKER DAY | 0 | 0 | 0 | 0 | 90 |
| VISHAL MELLOR | 0 | 0 | 0 | 0 | 46 |
| OSCAR DAVIS | 0 | 0 | 0 | 0 | 56 |
| JACK LUCIANO | 0 | 0 | 1 | 1 | 78 |
| AUBREY KING | 0 | 0 | 0 | 0 | 66 |
| RAFAEL HARRON | 0 | 0 | 1 | 0 | 51 |
| OWEN SPERA | 0 | 0 | 2 | 0 | 66 |
| JACKSON LANDRY | 0 | 0 | 0 | 0 | 34 |
| MONTE WEAVER | 0 | 0 | 1 | 0 | 67 |
| FRED COIT | 0 | 0 | 0 | 0 | 53 |
| MAXWELL HAMILTON | 0 | 0 | 0 | 0 | 52 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.