Men's Soccer · Sept 30Men's Soccer · Final
Me.-Farmington9-9-60
Southern Me.6-12-63
Me.-Farmington — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| OWEN SPERA | 0 | 0 | 2 | 2 | 45 |
| KADEN SMITH | 0 | 0 | 0 | 0 | 90 |
| REED PAMBIANCO | 0 | 0 | 0 | 0 | 59 |
| GARRETT GENDREAU | 0 | 0 | 0 | 0 | 90 |
| JJ GREENLAW | 0 | 0 | 2 | 1 | 78 |
| PARKER DAY | 0 | 0 | 0 | 0 | 75 |
| FRED COIT | 0 | 0 | 1 | 0 | 90 |
| OSCAR DAVIS | 0 | 0 | 0 | 0 | 59 |
| JACK LUCIANO | 0 | 0 | 1 | 0 | 57 |
| AUBREY KING | 0 | 0 | 0 | 0 | 90 |
| RAFAEL HARRON | 0 | 0 | 0 | 0 | 69 |
| JACKSON LANDRY | 0 | 0 | 1 | 1 | 65 |
| MONTE WEAVER | 0 | 0 | 1 | 1 | 66 |
| VISHAL MELLOR | 0 | 0 | 0 | 0 | 66 |
| DYLAN GAGNON | 0 | 0 | 0 | 0 | 15 |
| WILLIAM LAVIGNE | 0 | 0 | 0 | 0 | 51 |
| MAXWELL HAMILTON | 0 | 0 | 0 | 0 | 56 |
Southern Me. — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| COLE JOHNSON | 2 | 0 | 4 | 2 | 65 |
| JONAH NARATIL | 1 | 0 | 2 | 1 | 39 |
| NATHAN BROWN | 0 | 0 | 0 | 0 | 76 |
| JACK BRADY | 0 | 0 | 5 | 2 | 44 |
| CONNOR LECLERC | 0 | 0 | 0 | 0 | 9 |
| MARTIN KELLY | 0 | 0 | 1 | 1 | 75 |
| NICK MAURO | 0 | 1 | 1 | 1 | 52 |
| GABE WAGNER | 0 | 0 | 0 | 0 | 90 |
| AHMED AL MSHAKHEEL | 0 | 0 | 0 | 0 | 60 |
| BOSTON ENGGASS | 0 | 0 | 1 | 0 | 90 |
| CONNOR ROBERGE | 0 | 0 | 0 | 0 | 81 |
| ORDI BIMVY | 0 | 0 | 2 | 1 | 76 |
| KOLBY MAXIM | 0 | 0 | 0 | 0 | 14 |
| PETE THELANDER | 0 | 0 | 0 | 0 | 9 |
| MOHAMMED AHMED | 0 | 0 | 1 | 1 | 51 |
| CONNOR SKILLIN | 0 | 0 | 3 | 0 | 54 |
| PADDY WALSH | 0 | 0 | 1 | 0 | 14 |
| ALESSANDRO FERRERO | 0 | 0 | 1 | 1 | 47 |
| CHRISTIAN VEGA GARCIA | 0 | 0 | 0 | 0 | 46 |
| PASHALIS PASHALIDIS | 0 | 0 | 0 | 0 | 14 |
| HAYDEN MELINGONIS | 0 | 0 | 0 | 0 | 28 |
| ALVARO PULIDO-LADERO | 0 | 0 | 0 | 0 | 15 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.