Men's Soccer · Sept 13Men's Soccer · Final
U New England5-16-51
Me.-Farmington10-11-50
U New England — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| CORBIN SCHREINDORFER | 1 | 0 | 1 | 1 | 90 |
| REAVES DEBIN | 0 | 0 | 3 | 2 | 30 |
| JAKSON POLLOCK | 0 | 0 | 1 | 0 | 21 |
| COLE OSBURN | 0 | 0 | 1 | 1 | 90 |
| BRAYDEN SCHUTT | 0 | 0 | 0 | 0 | 45 |
| BRADY COLGAN | 0 | 0 | 0 | 0 | 20 |
| MAX KIERSTEAD | 0 | 0 | 0 | 0 | 25 |
| DYLAN JALBERT | 0 | 0 | 0 | 0 | 90 |
| KADEN PARE | 0 | 0 | 0 | 0 | 90 |
| JONAH DAIGLE | 0 | 0 | 0 | 0 | 25 |
| MATTHEW DEWHURST | 0 | 1 | 1 | 0 | 90 |
| ANTONIO PERALTA | 0 | 0 | 0 | 0 | 13 |
| JACK THURMOND | 0 | 0 | 0 | 0 | 32 |
| HUNTER CAIAZZO | 0 | 0 | 0 | 0 | 20 |
| FREDDIE GEBERT | 0 | 0 | 0 | 0 | 15 |
| AUSTIN MORIN | 0 | 0 | 0 | 0 | 14 |
| HARLAN LUNDGREN | 0 | 0 | 2 | 1 | 47 |
| HAUKUR KARLSSON | 0 | 0 | 2 | 1 | 65 |
| RYAN WARGO | 0 | 0 | 1 | 1 | 24 |
| BECKETT SHANAHAN | 0 | 0 | 0 | 0 | 58 |
| RONAN DONAGHEY | 0 | 0 | 1 | 0 | 64 |
Me.-Farmington — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| OWEN SPERA | 0 | 0 | 4 | 0 | 60 |
| KADEN SMITH | 0 | 0 | 0 | 0 | 62 |
| REED PAMBIANCO | 0 | 0 | 0 | 0 | 36 |
| GARRETT GENDREAU | 0 | 0 | 3 | 1 | 90 |
| STAR BOMA | 0 | 0 | 3 | 1 | 81 |
| JJ GREENLAW | 0 | 0 | 2 | 1 | 90 |
| MONTE WEAVER | 0 | 0 | 0 | 0 | 71 |
| FRED COIT | 0 | 0 | 0 | 0 | 83 |
| DYLAN GAGNON | 0 | 0 | 0 | 0 | 79 |
| JACK LUCIANO | 0 | 0 | 0 | 0 | 48 |
| AUBREY KING | 0 | 0 | 0 | 0 | 90 |
| MAX MARDEN | 0 | 0 | 0 | 0 | 33 |
| JACKSON LANDRY | 0 | 0 | 0 | 0 | 16 |
| VISHAL MELLOR | 0 | 0 | 0 | 0 | 54 |
| WILLIAM LAVIGNE | 0 | 0 | 1 | 0 | 14 |
| KAESON DANA | 0 | 0 | 0 | 0 | 37 |
| RAFAEL HARRON | 0 | 0 | 0 | 0 | 33 |
| MAXWELL HAMILTON | 0 | 0 | 0 | 0 | 9 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.