Men's Soccer · Sept 5Men's Soccer · Final
Hanover7-9-90
Denison9-7-90
Hanover — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| MATEO SOTO | 0 | 0 | 0 | 0 | 78.6 |
| KUNAL CHAWLA | 0 | 0 | 0 | 0 | 46.2 |
| GAVIN YEARWOOD | 0 | 0 | 0 | 0 | 67.6 |
| COLE HUBERT | 0 | 0 | 0 | 0 | 71.7 |
| PATRICK SCHOELLIG | 0 | 0 | 0 | 0 | 90 |
| ANDREW PAVLISKO | 0 | 0 | 0 | 0 | 60.2 |
| GRANT DOHERTY | 0 | 0 | 0 | 0 | 81.6 |
| NICO GOTOH | 0 | 0 | 0 | 0 | 55.7 |
| DAVID BETZ | 0 | 0 | 1 | 0 | 51.7 |
| MCLAIN BARBER | 0 | 0 | 1 | 1 | 87.7 |
| ANDREW BECK | 0 | 0 | 1 | 0 | 90 |
| JOHN AZZARA | 0 | 0 | 0 | 0 | 34.3 |
| GRIFFIN CHESHIRE | 0 | 0 | 0 | 0 | 12.3 |
| SAM CHANDLER | 0 | 0 | 0 | 0 | 2.3 |
| EVAN TRIBBLE | 0 | 0 | 0 | 0 | 2.3 |
| ARLYN TREVOR BOLTE | 0 | 0 | 0 | 0 | 28.4 |
| BLAKE KOCH | 0 | 0 | 1 | 0 | 33.1 |
| SAMUEL PURDY | 0 | 0 | 0 | 0 | 11.4 |
| JOE LUTHER | 0 | 0 | 2 | 2 | 35.0 |
| ELI BRACE | 0 | 0 | 0 | 0 | 3.2 |
| KADEN JOHNSON | 0 | 0 | 0 | 0 | 46.7 |
Denison — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JACK RICE | 0 | 0 | 3 | 1 | 45.9 |
| ALEX PROVOST | 0 | 0 | 0 | 0 | 90 |
| LOWEN JAMISON | 0 | 0 | 2 | 0 | 53.0 |
| JUSTIN CROW | 0 | 0 | 0 | 0 | 77.7 |
| KADEN KIST | 0 | 0 | 1 | 0 | 77.7 |
| LIAM WALSH | 0 | 0 | 0 | 0 | 90 |
| COLIN MACDONALD | 0 | 0 | 1 | 0 | 57.3 |
| MILES CROSSER | 0 | 0 | 1 | 0 | 75.0 |
| JULIAN BOZZOLO | 0 | 0 | 1 | 1 | 52.0 |
| CADE PRIESTAP | 0 | 0 | 1 | 0 | 47.7 |
| OWEN BAKER | 0 | 0 | 0 | 0 | 90 |
| ELI TAYLOR | 0 | 0 | 0 | 0 | 52.9 |
| JAKE KRIKORIAN | 0 | 0 | 1 | 0 | 12.3 |
| EMMETT O'BRIEN | 0 | 0 | 2 | 1 | 44.1 |
| HENRY GALLUM | 0 | 0 | 1 | 1 | 38.0 |
| ADIAN WALSH | 0 | 0 | 0 | 0 | 12.3 |
| WILL FULLERTON | 0 | 0 | 0 | 0 | 32.7 |
| NICK RUSHTON | 0 | 0 | 0 | 0 | 18.3 |
| WILL HUNTER | 0 | 0 | 0 | 0 | 10.8 |
| JACKSON SCHROEDER | 0 | 0 | 0 | 0 | 12.3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.