Men's Soccer · Oct 14Men's Soccer · Final
Dickinson6-15-30
Chris. Newport12-9-31
Dickinson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ROWAN JENSEN | 0 | 0 | 0 | 0 | 76 |
| MIK RAFIDIMAHAVONJY | 0 | 0 | 1 | 0 | 68 |
| DARIAN CRIM | 0 | 0 | 3 | 1 | 39 |
| ROAN HARRINGTON | 0 | 0 | 0 | 0 | 77 |
| PARKER KIEY | 0 | 0 | 0 | 0 | 76 |
| PATRICK MCCUNE | 0 | 0 | 0 | 0 | 90 |
| GAVIN MARR | 0 | 0 | 0 | 0 | 90 |
| JOSH DOZIER | 0 | 0 | 0 | 0 | 75 |
| NICHOLAS DWAMENA | 0 | 0 | 1 | 0 | 48 |
| JASON DIXON | 0 | 0 | 0 | 0 | 66 |
| CHARLIE ROY | 0 | 0 | 0 | 0 | 68 |
| HENRY SCHULTZ | 0 | 0 | 0 | 0 | 13 |
| SACHIL KENKRE | 0 | 0 | 0 | 0 | 22 |
| ANDREW SCHREINER | 0 | 0 | 0 | 0 | 42 |
| AMOS LILES | 0 | 0 | 0 | 0 | 8 |
| ANDREW LAUDENBACH | 0 | 0 | 0 | 0 | 15 |
| MAXIM TEMPLE | 0 | 0 | 1 | 0 | 65 |
| MUCHERU WAMAE | 0 | 0 | 0 | 0 | 11 |
| CONNOR HARRINGTON | 0 | 0 | 0 | 0 | 42 |
Chris. Newport — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JOSH MONZON | 1 | 0 | 2 | 1 | 63 |
| DIEGO TORRES | 0 | 0 | 1 | 0 | 71 |
| CARSON FRIEDLEIN | 0 | 0 | 0 | 0 | 90 |
| COLIN SKWIRUT | 0 | 0 | 0 | 0 | 71 |
| MATT YATES | 0 | 0 | 0 | 0 | 90 |
| JOE SUMMERFIELD | 0 | 0 | 1 | 1 | 30 |
| MICHAEL HACKWORTH | 0 | 1 | 2 | 1 | 63 |
| DECLAN KARNEY | 0 | 0 | 0 | 0 | 87 |
| YAZAN YAGHMMOUR | 0 | 0 | 0 | 0 | 25 |
| DREW MCWHINNEY | 0 | 0 | 1 | 0 | 77 |
| JACKSON CARLYON | 0 | 0 | 0 | 0 | 90 |
| MANZI SIIBO | 0 | 0 | 0 | 0 | 33 |
| AZARYA MICKAEL | 0 | 0 | 0 | 0 | 22 |
| RILEY USHER | 0 | 0 | 1 | 0 | 37 |
| TIM MCGUIRE | 0 | 0 | 0 | 0 | 22 |
| BEN SULLIVAN | 0 | 0 | 0 | 0 | 65 |
| ALEX STELL | 0 | 0 | 1 | 0 | 20 |
| EVAN RUPE | 0 | 0 | 0 | 0 | 5 |
| CALEB LEWIS | 0 | 0 | 0 | 0 | 8 |
| RYAN BUCKON | 0 | 0 | 1 | 1 | 17 |
| ETHAN ARNOLDS | 0 | 0 | 0 | 0 | 5 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.