Men's Soccer · Oct 10Men's Soccer · Final
Dickinson9-14-33
Haverford12-11-32
Scoring
1st Half
- 0–1HaverfordGOAL17:18
(unassisted)
- 0–2HaverfordGOAL35:34
(unassisted)
2nd Half
- 1–2DickinsonGOAL46:02
(unassisted)
- 2–2DickinsonGOAL66:24
(unassisted)
- 3–2DickinsonGOAL86:31
(unassisted)
Dickinson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JEREMY SALLADE | 1 | 0 | 3 | 1 | 45 |
| TIMI OMONIWA | 1 | 0 | 1 | 1 | 57 |
| MIKA RAFIDIMAHAVONJY | 1 | 0 | 2 | 2 | 66 |
| NICOLAS FONSECA | 0 | 0 | 0 | 0 | 90 |
| DARIAN CRIM | 0 | 0 | 1 | 0 | 43 |
| ROAN HARRINGTON | 0 | 0 | 1 | 1 | 38 |
| PARKER KIEY | 0 | 0 | 0 | 0 | 18 |
| PATRICK MCCUNE | 0 | 0 | 1 | 0 | 90 |
| GAVIN MARR | 0 | 0 | 0 | 0 | 90 |
| JOSH DOZIER | 0 | 0 | 0 | 0 | 90 |
| NICHOLAS DWAMENA | 0 | 1 | 3 | 0 | 64 |
| CHARLIE ROY | 0 | 0 | 0 | 0 | 40 |
| ROWAN JENSEN | 0 | 0 | 1 | 0 | 53 |
| ANDREW SCHREINER | 0 | 0 | 1 | 1 | 50 |
| MAXIM TEMPLE | 0 | 0 | 1 | 0 | 47 |
| JASON DIXON | 0 | 0 | 0 | 0 | 48 |
| CONNOR HARRINGTON | 0 | 0 | 0 | 0 | 36 |
Haverford — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| THOMAS VANNI | 1 | 0 | 3 | 2 | 75 |
| CHARLES SHARP | 1 | 0 | 4 | 1 | 76 |
| CONNOR GUSTAFSON | 0 | 0 | 4 | 1 | 90 |
| GRAYSON BENSON | 0 | 0 | 0 | 0 | 90 |
| JONATHAN D'AMOUR | 0 | 0 | 4 | 1 | 69 |
| SHO NADATA | 0 | 0 | 1 | 0 | 49 |
| MAX MCKINNEY | 0 | 0 | 0 | 0 | 90 |
| CARTER KROENKE | 0 | 0 | 0 | 0 | 90 |
| JOSH BROWN | 0 | 0 | 0 | 0 | 90 |
| JOHN DOWD | 0 | 0 | 0 | 0 | 70 |
| AIDEN LEE | 0 | 0 | 3 | 1 | 63 |
| AIDAN LACY | 0 | 0 | 0 | 0 | 12 |
| AIDAN WONG | 0 | 0 | 0 | 0 | 14 |
| PARKER CASTRO | 0 | 0 | 0 | 0 | 3 |
| AARON PARK | 0 | 0 | 0 | 0 | 12 |
| JACK BONNER | 0 | 0 | 0 | 0 | 27 |
| THOMAS BONOS | 0 | 0 | 0 | 0 | 18 |
| THOMAS ZAMSKY | 0 | 0 | 0 | 0 | 0 |
| AUSTIN BRANCH | 0 | 1 | 0 | 0 | 39 |
| PAVEL YURKOV | 0 | 0 | 0 | 0 | 14 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.