Men's Soccer · Oct 3Men's Soccer · Final
Dickinson12-9-31
Franklin & Marshall8-13-31
Dickinson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| DARIAN CRIM | 1 | 0 | 4 | 1 | 68 |
| NICOLAS FONSECA | 0 | 0 | 0 | 0 | 90 |
| MIKA RAFIDIMAHAVONJY | 0 | 0 | 3 | 0 | 59 |
| ROAN HARRINGTON | 0 | 0 | 2 | 0 | 64 |
| PARKER KIEY | 0 | 0 | 0 | 0 | 73 |
| PATRICK MCCUNE | 0 | 1 | 0 | 0 | 90 |
| ANDREW SCHREINER | 0 | 0 | 0 | 0 | 86 |
| GAVIN MARR | 0 | 0 | 0 | 0 | 90 |
| JOSH DOZIER | 0 | 0 | 1 | 0 | 83 |
| TIMI OMONIWA | 0 | 0 | 8 | 6 | 81 |
| CHARLIE ROY | 0 | 0 | 3 | 1 | 83 |
| HENRY SCHULTZ | 0 | 0 | 0 | 0 | 30 |
| AMOS LILES | 0 | 0 | 0 | 0 | 16 |
| MAXIM TEMPLE | 0 | 0 | 0 | 0 | 22 |
| NOAH KOOISTRA | 0 | 0 | 0 | 0 | 5 |
| JASON DIXON | 0 | 0 | 1 | 0 | 35 |
| CONNOR HARRINGTON | 0 | 0 | 1 | 1 | 15 |
Franklin & Marshall — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| NICO GONZALEZ | 1 | 0 | 1 | 1 | 90 |
| MAX GALL | 0 | 0 | 0 | 0 | 90 |
| DIEGO MORENO | 0 | 0 | 0 | 0 | 90 |
| THOMAS KAPLAN | 0 | 0 | 0 | 0 | 79 |
| JACK BAER | 0 | 0 | 1 | 0 | 90 |
| VAHE KASSABIAN | 0 | 0 | 1 | 1 | 64 |
| NICK LUTSKY | 0 | 0 | 0 | 0 | 34 |
| JACKSON SMITH | 0 | 0 | 0 | 0 | 31 |
| ELLIS BOYLE | 0 | 0 | 0 | 0 | 61 |
| CADEN DARBY | 0 | 0 | 2 | 0 | 49 |
| NICO PALACIOS | 0 | 0 | 2 | 0 | 72 |
| JACK KELLY | 0 | 0 | 0 | 0 | 41 |
| DECLAN BLANCHARD | 0 | 0 | 0 | 0 | 29 |
| SUTTON HOEHL | 0 | 0 | 2 | 0 | 56 |
| CARTER HUGHES | 0 | 0 | 0 | 0 | 59 |
| AIDAN KOCH | 0 | 0 | 0 | 0 | 11 |
| WES WISE | 0 | 0 | 0 | 0 | 15 |
| ALEX ARDIZZONE | 0 | 0 | 0 | 0 | 29 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.