Men's Soccer · Sept 6Men's Soccer · Final
Dickinson11-12-30
York (PA)13-10-31
Dickinson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ROWAN JENSEN | 0 | 0 | 1 | 0 | 90 |
| MIKA RAFIDIMAHAVONJY | 0 | 0 | 3 | 1 | 65 |
| SACHIL KENKRE | 0 | 0 | 1 | 0 | 38 |
| PATRICK MCCUNE | 0 | 0 | 0 | 0 | 90 |
| GAVIN MARR | 0 | 0 | 0 | 0 | 90 |
| JOSH DOZIER | 0 | 0 | 0 | 0 | 80 |
| NICHOLAS DWAMENA | 0 | 0 | 2 | 0 | 80 |
| MAXIM TEMPLE | 0 | 0 | 2 | 1 | 69 |
| JASON DIXON | 0 | 0 | 1 | 0 | 46 |
| CHARLIE ROY | 0 | 0 | 2 | 0 | 90 |
| HENRY SCHULTZ | 0 | 0 | 1 | 0 | 10 |
| ROAN HARRINGTON | 0 | 0 | 0 | 0 | 34 |
| WESTIN FRYBERGER | 0 | 0 | 0 | 0 | 73 |
| PARKER KIEY | 0 | 0 | 1 | 1 | 44 |
| ANDREW SCHREINER | 0 | 0 | 0 | 0 | 10 |
| TIMI OMONIWA | 0 | 0 | 3 | 2 | 52 |
| CONNOR HARRINGTON | 0 | 0 | 1 | 0 | 13 |
York (PA) — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| TANNOR WISZNESKI | 1 | 0 | 1 | 1 | 47 |
| AIDEN HALL | 0 | 0 | 4 | 0 | 66 |
| GAVIN HUEY | 0 | 0 | 1 | 0 | 68 |
| LUCA MANNINO | 0 | 0 | 0 | 0 | 76 |
| MATT MARTIN | 0 | 0 | 0 | 0 | 46 |
| JAKE BONO | 0 | 0 | 0 | 0 | 90 |
| COLE SIMPSON | 0 | 0 | 0 | 0 | 61 |
| ELAIWE IKPI | 0 | 1 | 1 | 1 | 70 |
| GREG PROCTOR | 0 | 0 | 0 | 0 | 66 |
| JACOB FATO | 0 | 0 | 2 | 1 | 74 |
| TOM SCHRODER | 0 | 0 | 1 | 1 | 82 |
| TALEN POPOLIS | 0 | 0 | 0 | 0 | 45 |
| HAYDEN WHETSEL | 0 | 0 | 1 | 0 | 9 |
| LANDON HEIL | 0 | 0 | 0 | 0 | 10 |
| TREY DWYER | 0 | 0 | 1 | 0 | 14 |
| NATE MCLAUGHLIN | 0 | 0 | 0 | 0 | 5 |
| KELLEN HART | 0 | 0 | 0 | 0 | 21 |
| LUCAS SCHISSLER | 0 | 0 | 0 | 0 | 25 |
| GABE TREXLER | 0 | 0 | 0 | 0 | 14 |
| DEMITRI ILOVSKI | 0 | 0 | 0 | 0 | 26 |
| BROGAN BARLUP | 0 | 0 | 0 | 0 | 32 |
| RIVER BERGER | 0 | 0 | 0 | 0 | 2 |
| JAKE LOCKLEAR | 0 | 0 | 0 | 0 | 44 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.