Men's Soccer · Sept 1Men's Soccer · Final
Spalding8-13-50
Hanover12-9-56
Scoring
1st Half
- 0–1HanoverGOAL10:38
Kunal Chawla (Assist by Nico Gotoh)
- 0–2HanoverGOAL38:00
McLain Barber (Assist by Joe Luther)
2nd Half
- 0–3HanoverGOAL53:20
Nico Gotoh (Assist by Andrew Pavlisko)
- 0–4HanoverGOAL53:24
Andrew Pavlisko (Assist by Cole Hubert)
- 0–5HanoverGOAL66:55
John Azzara (unassisted)
- 0–6HanoverGOAL67:47
Joe Luther (unassisted)
Spalding — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| JACOBI HINKLE | 0 | 0 | 0 | 56.3 |
| WILLIAM ANDERSON | 0 | 0 | 0 | 90 |
| JOHN VILLATORO | 0 | 0 | 0 | 90.0 |
| ETHAN WELSH | 0 | 0 | 0 | 90 |
| GABRIEL SANDEFUR | 0 | 0 | 0 | 70.0 |
| SEMIR SILJKOVIC | 0 | 0 | 0 | 50.0 |
| HUNG TRUONG | 0 | 0 | 0 | 84.9 |
| FORTE BESS | 0 | 0 | 0 | 57.8 |
| ARTHUR RUDOLPHI | 0 | 0 | 0 | 75.4 |
| RYDER ROBERSON | 0 | 0 | 1 | 90 |
| SAEED POWER | 0 | 0 | 0 | 40.2 |
| ADAM GRITTON | 0 | 0 | 1 | 20.0 |
| ELI RANDOLPH | 0 | 0 | 0 | 0.0 |
| WASHI MLONGECA | 0 | 0 | 0 | 40.0 |
| SAW MU | 0 | 0 | 0 | 5.1 |
| JAMIE SEAGO | 0 | 0 | 0 | 33.7 |
| DODGE BROOKS | 0 | 0 | 0 | 24.1 |
| COOPER BOWEN | 0 | 0 | 0 | 14.6 |
| TJ HEILL | 0 | 0 | 0 | 49.8 |
| HENRY ROBLERO | 0 | 0 | 0 | 8.1 |
Hanover — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| KUNAL CHAWLA | 1 | 0 | 2 | 49.9 |
| ANDREW PAVLISKO | 1 | 1 | 1 | 44.4 |
| NICO GOTOH | 1 | 1 | 1 | 44.4 |
| MCLAIN BARBER | 1 | 0 | 1 | 60.3 |
| JOHN AZZARA | 1 | 0 | 1 | 29.2 |
| JOE LUTHER | 1 | 1 | 1 | 25.5 |
| MATEO SOTO | 0 | 0 | 0 | 54.1 |
| GAVIN YEARWOOD | 0 | 0 | 0 | 44.4 |
| COLE HUBERT | 0 | 1 | 0 | 50.1 |
| PATRICK SCHOELLIG | 0 | 0 | 0 | 67.3 |
| GRANT DOHERTY | 0 | 0 | 0 | 53.7 |
| DAVID BETZ | 0 | 0 | 0 | 51.9 |
| ANDREW BECK | 0 | 0 | 0 | 60.3 |
| GARRETT JOHNSON | 0 | 0 | 0 | 3.9 |
| CAMERON KRAIGER | 0 | 0 | 0 | 5.1 |
| RIES SCHILTEN | 0 | 0 | 0 | 3.9 |
| CONNOR JOHNSON | 0 | 0 | 0 | 12.0 |
| TYLER MILLER | 0 | 0 | 0 | 21.0 |
| SAM CHANDLER | 0 | 0 | 0 | 24.6 |
| EVAN TRIBBLE | 0 | 0 | 0 | 21.7 |
| ARLYN TREVOR BOLTE | 0 | 1 | 0 | 25.4 |
| DAKOTA HETTICH | 0 | 0 | 0 | 16.4 |
| BLAKE KOCH | 0 | 1 | 0 | 33.6 |
| PARKER JACOBS | 0 | 0 | 0 | 12.5 |
| CHASE BRADLEY | 0 | 0 | 0 | 5.1 |
| DUGAN WEBSTER | 0 | 0 | 0 | 22.7 |
| JACKSON BRILEY | 0 | 0 | 0 | 25.5 |
| SAMUEL PURDY | 0 | 0 | 0 | 30.8 |
| JUSTIN SCHWOEPPE | 0 | 0 | 0 | 5.1 |
| JACK HAGGARD | 0 | 0 | 0 | 17.5 |
| ELI BRACE | 0 | 0 | 0 | 20.1 |
| KADEN JOHNSON | 0 | 0 | 0 | 31.2 |
| KEVIN YOUNG | 0 | 0 | 0 | 5.1 |
| JONNY HARLOW | 0 | 0 | 0 | 11.3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.