Men's Soccer · Oct 10Men's Soccer · Final
Messiah14-9-22
Widener14-9-21
Scoring
1st Half
- 1–0MessiahGOAL28:08
Owen Resch (Assist by Grant Shreiner)
- 2–0MessiahGOAL31:58
Cam Holiday (unassisted)
- 2–1WidenerGOAL40:58
Max Hartke (unassisted)
Messiah — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Owen Resch | 1 | 0 | 5 | 1 | 63 |
| Cam Holiday | 1 | 0 | 3 | 1 | 33 |
| Elijah Perry | 0 | 0 | 4 | 2 | 66 |
| Jalen Keller | 0 | 0 | 2 | 2 | 60 |
| Davis Rody | 0 | 0 | 0 | 0 | 76 |
| Grant Shreiner | 0 | 1 | 2 | 1 | 73 |
| Gabe Redcay | 0 | 0 | 0 | 0 | 85 |
| Killian O'Reilly | 0 | 0 | 0 | 0 | 90 |
| Caleb Daniels | 0 | 0 | 0 | 0 | 61 |
| Matt Griffin | 0 | 0 | 1 | 0 | 77 |
| Sam Phillips | 0 | 0 | 0 | 0 | 42 |
| Kyle Spodnik | 0 | 0 | 1 | 1 | 57 |
| Jackson O'Connor | 0 | 0 | 0 | 0 | 16 |
| Preston Ramsey | 0 | 0 | 0 | 0 | 12 |
| Gianni Pezzino | 0 | 0 | 3 | 1 | 30 |
| Matt Schumacher | 0 | 0 | 1 | 1 | 23 |
| Chase England | 0 | 0 | 1 | 0 | 33 |
| Brandon Gardner | 0 | 0 | 1 | 0 | 26 |
| Kelvin Velasquez | 0 | 0 | 0 | 0 | 13 |
| Zach Buys | 0 | 0 | 0 | 0 | 4 |
| Jack Marcantonio | 0 | 0 | 0 | 0 | 28 |
| Leo Alvarado | 0 | 0 | 0 | 0 | 11 |
| Jude Sacks | 0 | 0 | 0 | 0 | 0 |
| Nick Sylvia | 0 | 0 | 0 | 0 | 0 |
| Kessler Forrest | 0 | 0 | 0 | 0 | 0 |
| Samuel Godoy | 0 | 0 | 0 | 0 | 0 |
Widener — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Max Hartke | 1 | 0 | 4 | 1 | 83 |
| Jordi Lopez | 0 | 0 | 2 | 0 | 70 |
| Fionn Regan | 0 | 0 | 0 | 0 | 62 |
| Tristan Willey | 0 | 0 | 0 | 0 | 90 |
| Will Cole | 0 | 0 | 1 | 0 | 55 |
| Jacob Simpson | 0 | 0 | 1 | 1 | 63 |
| Ricky Venegas Banuelos | 0 | 0 | 0 | 0 | 90 |
| Michael Panno | 0 | 0 | 1 | 0 | 72 |
| Owen Eberman | 0 | 0 | 1 | 0 | 59 |
| Salvatore Coppola | 0 | 0 | 0 | 0 | 70 |
| Jackson Held | 0 | 0 | 0 | 0 | 85 |
| Nick Polidoro | 0 | 0 | 0 | 0 | 30 |
| Patrick Hernandez | 0 | 0 | 0 | 0 | 27 |
| Matthew Cyganik | 0 | 0 | 0 | 0 | 24 |
| Aiden Martinelli | 0 | 0 | 0 | 0 | 30 |
| Gage Meckley | 0 | 0 | 1 | 0 | 17 |
| Joaquim Klippenstein | 0 | 0 | 0 | 0 | 26 |
| Jeffrey Simons | 0 | 0 | 0 | 0 | 6 |
| Allieu Kamara | 0 | 0 | 0 | 0 | 23 |
| Matthew Carr | 0 | 0 | 0 | 0 | 0 |
| Mason Baylis | 0 | 0 | 0 | 0 | 0 |
| Oscar Herrera | 0 | 0 | 0 | 0 | 0 |
| Chris Fine | 0 | 0 | 0 | 0 | 0 |
| Ryder Stearn | 0 | 0 | 0 | 0 | 0 |
| Manny Vargas | 0 | 0 | 0 | 0 | 0 |
| Anthony Giafaglione | 0 | 0 | 0 | 0 | 0 |
| Sean Connell | 0 | 0 | 0 | 0 | 0 |
| Marko Vujic | 0 | 0 | 0 | 0 | 0 |
| Lionel Lepelaars | 0 | 0 | 0 | 0 | 0 |
| Chemar Hamilton | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.