Men's Soccer · Oct 13Men's Soccer · Final
Allegheny10-14-31
Chatham6-18-30
Scoring
2nd Half
- 1–0AlleghenyGOAL83:28
Will Gruca (unassisted)
Allegheny — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Will Gruca | 1 | 0 | 1 | 1 | 80 |
| Arthur Every | 0 | 0 | 0 | 0 | 56 |
| Colin Hill | 0 | 0 | 0 | 0 | 90 |
| Ben Keefer | 0 | 0 | 1 | 1 | 62 |
| Jose Cifuentes | 0 | 0 | 0 | 0 | 61 |
| Nathan Tolliver | 0 | 0 | 0 | 0 | 75 |
| Micah Khembo | 0 | 0 | 2 | 2 | 50 |
| Charlie Hutton | 0 | 0 | 0 | 0 | 90 |
| Billy Sprott | 0 | 0 | 1 | 0 | 90 |
| Lucas Henderson | 0 | 0 | 0 | 0 | 81 |
| Miguel Narbona | 0 | 0 | 0 | 0 | 81 |
| Cole Bowser | 0 | 0 | 1 | 0 | 48 |
| Brennan Mattie | 0 | 0 | 0 | 0 | 17 |
| Nick Magee | 0 | 0 | 0 | 0 | 5 |
| Cooper Euziere | 0 | 0 | 0 | 0 | 42 |
| Braeden Knight | 0 | 0 | 0 | 0 | 54 |
| Alden Groff | 0 | 0 | 0 | 0 | 0 |
| John Sakson | 0 | 0 | 0 | 0 | 0 |
| Josue Kabata | 0 | 0 | 0 | 0 | 0 |
| Brian Ankamah | 0 | 0 | 0 | 0 | 0 |
| Aaron Bernsen | 0 | 0 | 0 | 0 | 0 |
| Kyle Humbel | 0 | 0 | 0 | 0 | 0 |
| Evan Brobak | 0 | 0 | 0 | 0 | 0 |
| James Jayamohan | 0 | 0 | 0 | 0 | 0 |
| Andres Suarez | 0 | 0 | 0 | 0 | 0 |
| Mathis Nolet-Gagne | 0 | 0 | 0 | 0 | 0 |
| Ransom Perkins | 0 | 0 | 0 | 0 | 0 |
| Cadan Bennett | 0 | 0 | 0 | 0 | 0 |
| Zach Carnahan | 0 | 0 | 0 | 0 | 0 |
| Quinn Stefaniak | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Jones | 0 | 0 | 0 | 0 | 0 |
| Parker Lamoureux | 0 | 0 | 0 | 0 | 0 |
| Nathan Berhane | 0 | 0 | 0 | 0 | 0 |
| Lincoln Carpenter | 0 | 0 | 0 | 0 | 0 |
| Jed Smith | 0 | 0 | 0 | 0 | 0 |
| Ben Harder | 0 | 0 | 0 | 0 | 0 |
Chatham — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Nico Gibbins | 0 | 0 | 0 | 0 | 36 |
| Francis LaBarbera | 0 | 0 | 1 | 1 | 90 |
| Owen Holub-Smith | 0 | 0 | 0 | 0 | 90 |
| Charlie Ayers | 0 | 0 | 0 | 0 | 90 |
| Caleb Manse | 0 | 0 | 0 | 0 | 76 |
| Justin Knox | 0 | 0 | 1 | 1 | 50 |
| Maxwell Cottrill | 0 | 0 | 0 | 0 | 90 |
| Hudson Struble | 0 | 0 | 0 | 0 | 54 |
| Ben Mackin | 0 | 0 | 1 | 0 | 47 |
| Bennett Haas | 0 | 0 | 0 | 0 | 47 |
| Garrett Peterson | 0 | 0 | 0 | 0 | 90 |
| Xavier Johnston | 0 | 0 | 0 | 0 | 32 |
| Domenic Mannarino | 0 | 0 | 0 | 0 | 5 |
| Jonah Lewis | 0 | 0 | 0 | 0 | 42 |
| Josiah Lewis | 0 | 0 | 0 | 0 | 42 |
| Mason DeGuilio | 0 | 0 | 1 | 1 | 42 |
| John Iratagotia | 0 | 0 | 1 | 1 | 60 |
| Stone Chun | 0 | 0 | 0 | 0 | 0 |
| Christopher Colonna | 0 | 0 | 0 | 0 | 0 |
| Ronan Edris | 0 | 0 | 0 | 0 | 0 |
| Joseph Davies | 0 | 0 | 0 | 0 | 0 |
| Jorge Zurita Gainty | 0 | 0 | 0 | 0 | 0 |
| Elijah Smith | 0 | 0 | 0 | 0 | 0 |
| Alan Rodriguez | 0 | 0 | 0 | 0 | 0 |
| Xavier Miller | 0 | 0 | 0 | 0 | 0 |
| Justin Teufel | 0 | 0 | 0 | 0 | 0 |
| William Manning | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.